Rated games in the Wroclaw shogi dojo, Wroclaw 2017-12-16 |
Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts | +/- |
1 | Doruch | Cyprian | PL | 7 Kyu | 1118 | 2- | 3+ | 2+ | 0- | 7+(-6p) | 10+ | 0- | 4+ | 10+ | 0- | 0- | 3+ | 6+(+2p) | 6- | 0- | 8 | +99 |
2 | Jarosz | Jakub | PL | 8 Kyu | 981 | 1+ | 0- | 1- | 0- | 3- | 5-(+6p) | 4- | 10+ | 0- | 3+ | 3+ | 10+ | 8+ | 0- | 6+(+6p) | 7 | +89 |
3 | Jarosz | Tomasz | PL | 8 Kyu | 1039 | 4+ | 1- | 9+ | 7+ | 2+ | 6-(+4p) | 6-(+6p) | 8+ | 9+ | 2- | 2- | 1- | 5-(+6p) | 0- | 0- | 6 | -23 |
4 | Lukianowski | Beniamin | PL | | 508 | 3- | 0- | 0- | 10+ | 0- | 7+ | 2+ | 1- | 0- | 9+ | 0- | 0- | 0- | 0- | 0- | 4 | +247 |
5 | Jedynak | Wojciech | PL | 1 Dan | 1782 | 6+ | 0- | 0- | 0- | 0- | 2+(-6p) | 0- | 6+ | 0- | 0- | 0- | 0- | 3+(-6p) | 0- | 0- | 4 | +37 |
6 | Paradowski | Dawid | PL | 2 Kyu | 1630 | 5- | 0- | 0- | 0- | 0- | 3+(-4p) | 3+(-6p) | 5- | 0- | 0- | 0- | 0- | 1-(-2p) | 1+ | 2-(-6p) | 3 | -5 |
7 | Robak | Aleksander | PL | | 623 | 8+ | 0- | 0- | 3- | 1-(+6p) | 4- | 9- | 0- | 8+ | 0- | 0- | 0- | 0- | 0- | 0- | 2 | -15 |
8 | Skibicki | Krzysztof | PL | 16 Kyu | 392 | 7- | 0- | 0- | 9+ | 0- | 0- | 0- | 3- | 7- | 0- | 0- | 0- | 2- | 0- | 0- | 1 | +34 |
9 | Sawaguchi | Noa | PL | | 259* | 0- | 0- | 3- | 8- | 0- | 0- | 7+ | 0- | 3- | 4- | 0- | 0- | 0- | 0- | 0- | 1 | |
10 | Machowicz | Jacek | PL | 11 Kyu | 850 | 0- | 0- | 0- | 4- | 0- | 1- | 0- | 2- | 1- | 0- | 0- | 2- | 0- | 0- | 0- | 0 | -20 |
|
Promoting Doruch Cyprian to 6 Kyu |
Promoting Lukianowski Beniamin to 13 Kyu |
Promoting Paradowski Dawid to 1 Kyu |
Promoting Robak Aleksander to 15 Kyu |
Promoting Sawaguchi Noa to 19 Kyu |
|