Rated games in the Wroclaw shogi dojo, Wroclaw 2018-01-13 |
Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | +/- |
1 | Jarosz | Jakub | PL | 8 Kyu | 1071 | 9+ | 6+(-6p) | 2- | 2+ | 3+(-2p) | 0- | 5-(+6p) | 8+(-2p) | 0- | 4- | 5 | +63 |
2 | Jarosz | Tomasz | PL | 8 Kyu | 997 | 4- | 3+ | 1+ | 1- | 6-(-6p) | 5-(+6p) | 3+(-2p) | 0- | 10+(-4p) | 0- | 4 | +49 |
3 | Lukianowski | Beniamin | PL | 13 Kyu | 755 | 8- | 2- | 6+ | 0- | 1-(+2p) | 6+ | 2-(+2p) | 10+ | 11+ | 0- | 4 | +19 |
4 | Doruch | Cyprian | PL | 6 Kyu | 1221 | 2+ | 5-(+R) | 5+(+R) | 9+ | 0- | 0- | 0- | 0- | 5- | 1+ | 4 | +71 |
5 | Paradowski | Dawid | PL | 1 Kyu | 1621 | 7- | 4+(-R) | 4-(-R) | 0- | 0- | 2+(-6p) | 1+(-6p) | 7- | 4+ | 0- | 4 | +41 |
6 | Robak | Aleksander | PL | 15 Kyu | 608 | 11+ | 1-(+6p) | 3- | 0- | 2+(+6p) | 3- | 10+ | 9- | 0- | 0- | 3 | +19 |
7 | Jedynak | Wojciech | PL | 1 Dan | 1845 | 5+ | 0- | 0- | 0- | 0- | 0- | 0- | 5+ | 0- | 0- | 2 | +12 |
8 | Cioslowski | Mateusz | PL | 13 Kyu | 726 | 3+ | 11+(-2p) | 9- | 0- | 0- | 0- | 0- | 1-(+2p) | 0- | 0- | 2 | +32 |
9 | Machowicz | Jacek | PL | 9 Kyu | 1033 | 1- | 0- | 8+ | 4- | 0- | 0- | 0- | 6+ | 0- | 0- | 2 | +5 |
10 | Skibicki | Krzysztof | PL | 16 Kyu | 426 | 0- | 0- | 11+ | 11- | 0- | 0- | 6- | 3- | 2-(+4p) | 0- | 1 | +6 |
11 | Sawaguchi | Noa | PL | 19 Kyu | 259 | 6- | 8-(+2p) | 10- | 10+ | 0- | 0- | 0- | 0- | 3- | 0- | 1 | +55 |
|
Promoting Jarosz Jakub to 7 Kyu |
Promoting Lukianowski Beniamin to 11 Kyu |
Promoting Doruch Cyprian to 5 Kyu |
Promoting Robak Aleksander to 14 Kyu |
Promoting Cioslowski Mateusz to 12 Kyu |
Promoting Machowicz Jacek to 8 Kyu |
|