Rating list for 2022-04-03 | |||||||
Alternative sort options: Nationality, Country rank | |||||||
Name | Grade(s) | Elo | Games | Nat. | |||
---|---|---|---|---|---|---|---|
1 | Takahashi | Hideaki | 6 Dan | 6 Dan | 2700 | 38 | ![]() |
2 | Oya | Shin | 3 Dan | 2490 | 18 | ![]() | |
3 | Tanyan | Vincent | 5 Dan | 2391 | 1077 | ![]() | |
4 | Korchitsky | Sergey | 5 Dan | 5 Dan | 2375 | 558 | ![]() |
5 | Starykevich | Anton | 5 Dan | 2361 | 1329 | ![]() | |
6 | Leiter | Thomas | 4 Dan | 2299 | 182 | ![]() | |
7 | Sanada | Tetsuaki | 2298 | 5 | ![]() | ||
8 | Zakrzheuski | Uladzislau | 4 Dan | 2292 | 1012 | ![]() | |
9 | Kishimoto | Takahiro | 3 Dan | 2290 | 12 | ![]() | |
10 | Koreki | Akihiro | 2274 | 4 | ![]() | ||
11 | Shaporov | Maxim | 4 Dan | 2266 | 872 | ![]() | |
12 | Kaufman | Larry | 5 Dan | 2258 | 478 | ![]() | |
13 | Tomita | Keiji | 4 Dan | 3 Dan | 2246 | 72 | ![]() |
14 | Morimoto | Eisuke | 2239 | 8 | ![]() | ||
15 | Fernandez | George | 4 Dan | 2220 | 815 | ![]() | |
16 | Tokuni | Shun | 4 Dan | 4 Dan | 2219 | 26 | ![]() |
17 | Oya | Taku | 4 Dan | 2219 | 31 | ![]() | |
18 | Kohari | Toshio | 2206 | 4 | ![]() | ||
19 | Zapara | Victor | 4 Dan | 4 Dan | 2200 | 341 | ![]() |
20 | Kanda | Tetsuro | 2199 | 5 | ![]() | ||
21 | Fortin | Jean | 4 Dan | 5 Dan | 2181 | 339 | ![]() |
22 | Teraoka | Ikuo | 4 Dan | 2166 | 50 | ![]() | |
23 | Shcheslionok | Peter | 4 Dan | 2161 | 1382 | ![]() | |
24 | Banno | Yuji | 2157 | 3 | ![]() | ||
25 | Frolochkin | Vladimir | 3 Dan | 2154 | 164 | ![]() | |
26 | Kita | Masahiro | 3 Dan | 2144 | 25 | ![]() | |
27 | Dietmayer | Marco | 3 Dan | 2124 | 343 | ![]() | |
28 | Kabuyanagi | Shoichi | 2116 | 4 | ![]() | ||
29 | Okamura | Yasuyuki | 3 Dan | 3 Dan | 2113 | 67 | ![]() |
30 | Krivoshey | Sergei | 3 Dan | 2096 | 194 | ![]() | |
31 | Tanaka | Kazumasa | 3 Dan | 3 Dan | 2089 | 44 | ![]() |
32 | Iglitsky | Eugeny | 3 Dan | 2086 | 1013 | ![]() | |
33 | Gagné | Daniel | 2075 | 6 | ![]() | ||
34 | Artenyan | Andranik | 3 Dan | 2074 | 272 | ![]() | |
35 | Mirnik | Boris | 3 Dan | 2060 | 367 | ![]() | |
36 | Lamb | Stephen | 4 Dan | 2054 | 239 | ![]() | |
37 | Meuller | Simon | 3 Dan | 2042 | 196 | ![]() | |
38 | Burg | Twan | 3 Dan | 2042 | 84 | ![]() | |
39 | Suzaki | Atsushi | 3 Dan | 2039 | 82 | ![]() | |
40 | Cai | Wenhao | 2 Dan | 3 Dan | 2038 | 22 | ![]() |
41 | Martsev | Ivan | 3 Dan | 2031 | 783 | ![]() | |
42 | Sugiura | Masaki | 1 Dan | 3 Dan | 2030 | 11 | ![]() |
43 | Titov | Denis | 3 Dan | 2030 | 445 | ![]() | |
44 | Pfaffel | Thomas | 3 Dan | 5 Dan | 2029 | 521 | ![]() |
45 | Yoshinari | Jiro | 4 Dan | 5 Dan | 2028 | 506 | ![]() |
46 | Lysenka | Sergey | 3 Dan | 2023 | 1570 | ![]() | |
47 | Dziwoki | Adam | 3 Dan | 2018 | 233 | ![]() | |
48 | Pytalev | Nikita | 3 Dan | 2011 | 253 | ![]() | |
49 | Lavrinovich | Alexey | 2 Dan | 1990 | 911 | ![]() | |
50 | Yonemoto | Takahiro | 1 Dan | 1987 | 14 | ![]() | |
51 | Rövekamp | Frank | 3 Dan | 5 Dan | 1984 | 349 | ![]() |
52 | Kolomiyets | Artem | 3 Dan | 5 Dan | 1979 | 295 | ![]() |
53 | Staberhofer | Rainer | 2 Dan | 1974 | 273 | ![]() | |
54 | Belov | Sergey | 2 Dan | 1963 | 339 | ![]() | |
55 | Michaluk | Kamil | 2 Dan | 1958 | 107 | ![]() | |
56 | Wartlick | Karl | 2 Dan | 1956 | 202 | ![]() | |
57 | Ngo | Minh Hieu | 1948 | 6 | ![]() | ||
58 | Abuczki | László | 2 Dan | 5 Dan | 1947 | 76 | ![]() |
59 | Mahin | Anton | 2 Dan | 1942 | 395 | ![]() | |
60 | Dylevsky | Artiom | 2 Dan | 1940 | 367 | ![]() | |
61 | Bjerke | Richard | 2 Dan | 4 Dan | 1940 | 406 | ![]() |
62 | Pucher | Olivier | 1940 | 5 | ![]() | ||
63 | Ivanov | Mikhail | 2 Dan | 1939 | 177 | ![]() | |
64 | Nguyen | Anh Tuan | 2 Dan | 1938 | 494 | ![]() | |
65 | Casters | Matt | 3 Dan | 1927 | 299 | ![]() | |
66 | Shibayama | Takeshi | 1926 | 6 | ![]() | ||
67 | Mandalas | Stefanos | 2 Dan | 1925 | 41 | ![]() | |
68 | Lysenka | Andrey | 3 Dan | 1922 | 1709 | ![]() | |
69 | Nielsen | Peter Heine | 2 Dan | 1920 | 76 | ![]() | |
70 | Hartman | Christer | 2 Dan | 1917 | 146 | ![]() | |
71 | Rusanov | Alexander | 2 Dan | 1914 | 106 | ![]() | |
72 | Pronin | Kirill | 2 Dan | 1911 | 350 | ![]() | |
73 | Levit | Alexander | 2 Dan | 1911 | 267 | ![]() | |
74 | Sveshnikov | Evgeny | 2 Dan | 1911 | 268 | ![]() | |
75 | Zakharenkov | Maksim | 2 Dan | 1910 | 523 | ![]() | |
76 | Ikeda | Masahiro | 1 Kyu | 2 Dan | 1910 | 13 | ![]() |
77 | Paradowski | Dawid | 2 Dan | 1909 | 272 | ![]() | |
78 | Prill | Daniel | 2 Dan | 1908 | 180 | ![]() | |
79 | Theeuwen | Marc | 4 Dan | 1901 | 652 | ![]() | |
80 | Ostryakov | Sergey | 2 Dan | 1901 | 201 | ![]() | |
81 | Nishino | Yuki | 1 Dan | 1897 | 8 | ![]() | |
82 | Christoffersen | Terje | 2 Dan | 1891 | 625 | ![]() | |
83 | Jedynak | Wojciech | 2 Dan | 1889 | 242 | ![]() | |
84 | Sieja | Krzysztof | 2 Dan | 1889 | 402 | ![]() | |
85 | Kondratov | Yaroslav | 2 Dan | 1888 | 930 | ![]() | |
86 | Baydenko | Boris | 2 Dan | 1887 | 858 | ![]() | |
87 | McPeake | Felix | 2 Dan | 1885 | 56 | ![]() | |
88 | Levacic | Adrien | 2 Dan | 1882 | 78 | ![]() | |
89 | Sasayama | Hiroshi | 2 Dan | 1874 | 32 | ![]() | |
90 | Omelchuk | Roman | 2 Dan | 1870 | 481 | ![]() | |
91 | Kalenov | Alexander | 2 Dan | 1870 | 124 | ![]() | |
92 | Cain | Steven | 2 Dan | 1864 | 326 | ![]() | |
93 | Verheyden | Frédéric | 2 Dan | 3 Dan | 1864 | 125 | ![]() |
94 | Paliy | Andriy jr. | 2 Dan | 1857 | 445 | ![]() | |
95 | Tsutsui | Kensuke | 2 Dan | 2 Dan | 1857 | 88 | ![]() |
96 | Rödel | Richard | 2 Dan | 1856 | 128 | ![]() | |
97 | Sklyarov | Sergey | 1 Kyu | 1856 | 14 | ![]() | |
98 | Chubukin | Aleksandr | 2 Dan | 1 Kyu | 1854 | 32 | ![]() |
99 | Trotter | Alex | 3 Dan | 1852 | 1297 | ![]() | |
100 | Diermair | Andreas | 1 Dan | 1845 | 93 | ![]() | |
101 | Ozeki | Yoshi | 1 Dan | 2 Dan | 1844 | 118 | ![]() |
102 | Koroliov | Alexander | 2 Dan | 1840 | 270 | ![]() | |
103 | Höhne | Ritchy | 1 Dan | 1836 | 193 | ![]() | |
104 | Masuda | Shingo | 1 Kyu | 1835 | 11 | ![]() | |
105 | Green | Michael | 1829 | 5 | ![]() | ||
106 | Hastir | Jean-François | 1 Dan | 2 Kyu | 1828 | 83 | ![]() |
107 | Woloszyn | Adrian | 1 Dan | 1825 | 143 | ![]() | |
108 | Sivitsky | Mihail | 1 Dan | 1824 | 256 | ![]() | |
109 | Sir | Zbynek | 1 Dan | 1824 | 61 | ![]() | |
110 | Rodin | Dmitry | 1 Dan | 1818 | 128 | ![]() | |
111 | Budkevich | Alexey | 2 Dan | 1814 | 811 | ![]() | |
112 | Savich | Boris | 1 Dan | 1814 | 561 | ![]() | |
113 | Pronkevich | Ivan | 1 Dan | 1813 | 366 | ![]() | |
114 | Brejdak | Szymon | 1813 | 4 | ![]() | ||
115 | Engelmann | Marc-Leon | 1 Dan | 1809 | 133 | ![]() | |
116 | Docekal | Jan | 1 Dan | 1808 | 71 | ![]() | |
117 | Someno | Shinobu | 1 Dan | 1807 | 266 | ![]() | |
118 | Gallardo | Christopher | 1 Dan | 1807 | 55 | ![]() | |
119 | Segers | Hans | 3 Dan | 1804 | 403 | ![]() | |
120 | van Oosten | Arend | 4 Dan | 1802 | 961 | ![]() | |
121 | Allicock | Rawle | 1 Dan | 1801 | 24 | ![]() | |
122 | Buglyó | Gergely | 1 Dan | 4 Dan | 1794 | 90 | ![]() |
123 | Ruiz Lazaro | Jonatan | 1 Dan | 5 Kyu | 1794 | 138 | ![]() |
124 | van der Lubbe | Lex | 1 Dan | 1791 | 251 | ![]() | |
125 | Mishutin | Mikhail | 1 Dan | 1790 | 258 | ![]() | |
126 | Ĺgren Thuné | Anders | 1 Dan | 1786 | 70 | ![]() | |
127 | Drechsler | Jochen | 2 Dan | 1785 | 613 | ![]() | |
128 | Bozzali | Ermanno | 1 Dan | 1785 | 73 | ![]() | |
129 | De Schepper | Bart | 1 Dan | 1784 | 200 | ![]() | |
130 | Dmitrovich | Polina | 1 Dan | 1778 | 457 | ![]() | |
131 | Sliwinski | Rafal | 1 Dan | 1778 | 75 | ![]() | |
132 | Stavroyani | Sergey | 1 Dan | 1777 | 193 | ![]() | |
133 | Hakamata | Isamu | 2 Kyu | 2 Dan | 1775 | 12 | ![]() |
134 | Matmusaev | Sergey | 1 Dan | 1775 | 180 | ![]() | |
135 | Trokhymyshyn | Sergiy | 1 Dan | 1774 | 85 | ![]() | |
136 | Chernashevich | Dmitry | 1 Dan | 1772 | 771 | ![]() | |
137 | Ikonnikov | Valery | 2 Dan | 1769 | 966 | ![]() | |
138 | Klein | Erik | 1 Dan | 1769 | 157 | ![]() | |
139 | Sloboda | Vasily | 1 Dan | 1768 | 62 | ![]() | |
140 | Hellegaard | Carsten | 1 Dan | 1766 | 58 | ![]() | |
141 | Satou | Akira | 1766 | 2 | ![]() | ||
142 | Ono | Yoichi | 1 Dan | 1763 | 73 | ![]() | |
143 | de Haas | Wouter | 1 Dan | 1760 | 174 | ![]() | |
144 | Stanclik | Karol | 1 Dan | 1756 | 153 | ![]() | |
145 | Starikov | Maxim | 1 Dan | 1754 | 379 | ![]() | |
146 | Arús | Daniel | 1 Dan | 1753 | 30 | ![]() | |
147 | Kulevtsova | Ekaterina | 1 Dan | 1753 | 173 | ![]() | |
148 | Kashchionok | Vladislav | 1 Dan | 1753 | 556 | ![]() | |
149 | Schorz | Matthias | 1 Kyu | 1751 | 21 | ![]() | |
150 | Hegay | Artem | 1 Dan | 1746 | 125 | ![]() | |
151 | Pham | Peter | 1 Dan | 1746 | 183 | ![]() | |
152 | Gedda | Peder | 1 Dan | 1746 | 739 | ![]() | |
153 | Irikura | Naoya | 2 Kyu | 1745 | 11 | ![]() | |
154 | Dardour | Bilal | 1 Dan | 1744 | 157 | ![]() | |
155 | Zyrianov | Anton | 1 Dan | 1742 | 325 | ![]() | |
156 | Constantinou | Peter | 1 Dan | 1742 | 55 | ![]() | |
157 | Marks | Andy | 1 Dan | 1741 | 147 | ![]() | |
158 | Neumaier | Andreas | 1 Dan | 1741 | 255 | ![]() | |
159 | Valkov | Pavel | 1 Dan | 1739 | 737 | ![]() | |
160 | Boekschoten | Michiel | 3 Dan | 1738 | 351 | ![]() | |
162 | Kent | Lionel | 1 Kyu | 1738 | 52 | ![]() | |
163 | Nagahori | Yuki | 2 Kyu | 1735 | 17 | ![]() | |
164 | Mishin | Ivan | 1 Dan | 1734 | 291 | ![]() | |
165 | Blackstock | Les | 3 Dan | 1729 | 532 | ![]() | |
166 | Kashu | Riku | 2 Kyu | 2 Dan | 1728 | 14 | ![]() |
167 | Oshima | Koichi | 1 Kyu | 1726 | 18 | ![]() | |
168 | Kiriyama | Nobuo | 2 Kyu | 1725 | 9 | ![]() | |
169 | Matsumoto | Andy | 1 Dan | 1724 | 52 | ![]() | |
170 | Engelmann | Jan-Lukas | 1 Dan | 1724 | 128 | ![]() | |
171 | Watanabe | Fumihiro | 1 Kyu | 1724 | 49 | ![]() | |
172 | Hertneck | Gerald | 1 Dan | 1722 | 42 | ![]() | |
173 | Bouillot | Quentin | 2 Kyu | 1718 | 13 | ![]() | |
174 | Roman | Milosz | 1 Dan | 1717 | 367 | ![]() | |
175 | Otsuka | Toshihiko | 1 Dan | 1 Dan | 1715 | 36 | ![]() |
176 | Ono | Mark | 2 Kyu | 2 Dan | 1715 | 10 | ![]() |
177 | Yusubov | Timur | 1 Kyu | 1713 | 36 | ![]() | |
178 | Palyuhovich | Zlata | 1 Kyu | 1709 | 180 | ![]() | |
179 | Ruffet | Jérémy | 1 Kyu | 1708 | 18 | ![]() | |
180 | Stepanov | Andrey | 1 Kyu | 1706 | 21 | ![]() | |
181 | Kondo | Takumi | 2 Kyu | 1705 | 14 | ![]() | |
182 | Bauma | Jiri | 1 Kyu | 1704 | 91 | ![]() | |
183 | Rudakov | Alexey | 1 Kyu | 1703 | 334 | ![]() | |
184 | Agnieszczak | Pawel | 1 Kyu | 1703 | 177 | ![]() | |
185 | Alenevskiy | Mark | 1 Kyu | 1703 | 49 | ![]() | |
186 | Todua | Dariko | 1 Dan | 1702 | 539 | ![]() | |
187 | Korcyl | Patryk | 1 Kyu | 1699 | 271 | ![]() | |
188 | Shumilov | Dmitry | 1 Kyu | 1699 | 153 | ![]() | |
189 | Novikov | Nikita | 1 Kyu | 1697 | 230 | ![]() | |
190 | Fujino | Kotaro | 1695 | 8 | ![]() | ||
191 | Weimann | Christophe | 1 Dan | 1694 | 578 | ![]() | |
192 | Kulin | Daniil | 1 Dan | 1694 | 645 | ![]() | |
193 | Zhuravlev | Pavel | 1 Kyu | 1693 | 335 | ![]() | |
194 | Zazorin | Vyacheslav | 1 Kyu | 1693 | 40 | ![]() | |
195 | Rasmussen | Casper Dahl | 1 Kyu | 1692 | 28 | ![]() | |
196 | Kuzmicz | Krystian | 2 Kyu | 1689 | 16 | ![]() | |
197 | Schüler | Hans-Ulrich | 2 Dan | 1688 | 91 | ![]() | |
198 | Sinelnikov | Igor | 1 Dan | 1687 | 422 | ![]() | |
199 | Chukhachev | Vladimir | 1 Kyu | 1686 | 19 | ![]() | |
200 | Zabek | Krzysztof | 1 Kyu | 1684 | 139 | ![]() | |
201 | Armstrong | Jerel | 1 Dan | 1683 | 223 | ![]() | |
202 | Ganichev | Alexey | 1 Dan | 1680 | 147 | ![]() | |
203 | Terentiev | Anton | 1 Kyu | 1680 | 247 | ![]() | |
204 | Tihonov | Ivan | 1 Kyu | 1679 | 371 | ![]() | |
205 | Kagawa | Subaru | 1 Kyu | 1678 | 43 | ![]() | |
206 | Stanaszek | Mariusz | 1 Kyu | 1678 | 744 | ![]() | |
207 | Mukhamedov | Alexandr | 1 Kyu | 1675 | 107 | ![]() | |
208 | Jock | Hendrik | 1 Kyu | 1673 | 105 | ![]() | |
209 | Krawiec | Kornel | 1 Kyu | 1673 | 151 | ![]() | |
210 | Lee | Kyung Chan | 1673 | 4 | ![]() | ||
211 | Krzhevitskiy | Grigoriy | 1 Kyu | 20 Kyu | 1671 | 247 | ![]() |
212 | Kryachko | Ivan | 1 Kyu | 1671 | 257 | ![]() | |
213 | Yalovik | Eugeny | 1 Kyu | 1671 | 155 | ![]() | |
214 | Sotnikov | Sergey | 1 Kyu | 1671 | 100 | ![]() | |
215 | Zhukovsky | Kirill | 1 Kyu | 1670 | 493 | ![]() | |
216 | Timohin | Sergey | 1 Kyu | 1670 | 149 | ![]() | |
217 | Danerud | Martin | 2 Dan | 1667 | 452 | ![]() | |
218 | Faldon | David | 1 Kyu | 1664 | 236 | ![]() | |
219 | Banuls | Adrien | 2 Kyu | 1664 | 22 | ![]() | |
220 | Kalugin | Oleg | 1 Kyu | 1664 | 151 | ![]() | |
221 | Tauchi | Kentaroh | 1663 | 8 | ![]() | ||
222 | Matsumoto | Iori | 3 Kyu | 1663 | 17 | ![]() | |
223 | Faber | Sébastien | 1 Kyu | 1661 | 178 | ![]() | |
224 | Makhnev | Petr | 1 Kyu | 1661 | 31 | ![]() | |
225 | Tsydendambaev | Artur | 3 Kyu | 1660 | 15 | ![]() | |
226 | Hellegaard | Dennis | 1 Kyu | 1659 | 50 | ![]() | |
227 | Shvadronova | Ekaterina | 1 Kyu | 1659 | 867 | ![]() | |
228 | Tokarev | Nikolay | 1 Kyu | 1657 | 59 | ![]() | |
229 | Shevchuk | Viktor | 1 Kyu | 1656 | 307 | ![]() | |
230 | Dovetta | Philippe | 1 Kyu | 1655 | 64 | ![]() | |
231 | Korotchenko | Denis | 1 Kyu | 1651 | 202 | ![]() | |
232 | Znatnov | Denis | 1 Kyu | 1648 | 221 | ![]() | |
233 | Ruin | Gilles | 1 Kyu | 1647 | 293 | ![]() | |
234 | Schukin | Maxim | 1 Kyu | 1646 | 29 | ![]() | |
235 | Launiau | Stéphane | 1 Kyu | 1645 | 91 | ![]() | |
236 | Tareev | Ilya | 1 Kyu | 1644 | 343 | ![]() | |
237 | Noskov | Vladimir | 1 Kyu | 1643 | 109 | ![]() | |
238 | Chan | Chung Man | 1 Kyu | 1641 | 145 | ![]() | |
239 | Viklund | Andree | 1 Kyu | 1639 | 92 | ![]() | |
240 | Yashchur | Mykola | 1 Kyu | 1637 | 728 | ![]() | |
241 | Podrez | Alexey | 1 Kyu | 1635 | 240 | ![]() | |
242 | Conjat | Esteban | 2 Kyu | 1634 | 239 | ![]() | |
243 | Vinogradov | Maxim | 1 Kyu | 1634 | 112 | ![]() | |
244 | Minamihara | Hiroki | 1634 | 6 | ![]() | ||
245 | Medvedev | Vladimir | 1 Kyu | 1633 | 67 | ![]() | |
246 | Fichter | Fabian | 1 Kyu | 1633 | 45 | ![]() | |
247 | Tiggelman | Jeroen | 1 Dan | 1632 | 211 | ![]() | |
248 | Ozhgibtsev | Sergey | 2 Kyu | 1632 | 23 | ![]() | |
249 | Danilov | Andrey | 1 Kyu | 1629 | 215 | ![]() | |
250 | Mahnach | Alexey | 1 Kyu | 1629 | 477 | ![]() | |
251 | Shkiryatov | Ivan | 1 Kyu | 1625 | 265 | ![]() | |
252 | Rubin | Timur | 1 Kyu | 1625 | 460 | ![]() | |
253 | Ivashko | Alexey | 1 Kyu | 1624 | 289 | ![]() | |
254 | Adaszewski | Grzegorz | 1 Kyu | 1624 | 564 | ![]() | |
255 | Hageman | Ger | 1 Kyu | 1623 | 145 | ![]() | |
256 | Kasai | Takehiko | 1 Kyu | 1 Dan | 1621 | 48 | ![]() |
257 | Saito | Kento | 1618 | 4 | ![]() | ||
258 | Heshe | Thomas | 1 Kyu | 1616 | 133 | ![]() | |
259 | Pozdnyakov | Alexei | 1 Kyu | 1616 | 77 | ![]() | |
260 | Wiel | Nicolas | 1 Kyu | 1615 | 205 | ![]() | |
261 | Yamashita | Noriyuki | 2 Kyu | 1615 | 56 | ![]() | |
262 | Miszkó | Alexander | 2 Kyu | 1614 | 19 | ![]() | |
263 | Sadler | Matthew | 2 Kyu | 1614 | 28 | ![]() | |
264 | te Bokkel | Gerrit-Jan | 2 Kyu | 1608 | 108 | ![]() | |
265 | Vlasik | Igor | 1 Kyu | 1604 | 144 | ![]() | |
266 | Lukyanov | Arseny | 1 Kyu | 1603 | 213 | ![]() | |
267 | Majewski | Thomas | 2 Dan | 1603 | 325 | ![]() | |
268 | Roeloffzen | Erik | 1 Kyu | 1603 | 353 | ![]() | |
269 | Prilishch | Diana | 1 Kyu | 1602 | 316 | ![]() | |
270 | Söderberg | Robert | 1 Kyu | 1600 | 422 | ![]() | |
271 | Pagčs | Jérémy | 1 Kyu | 1600 | 283 | ![]() | |
272 | Höhne | Michael | 2 Kyu | 1600 | 215 | ![]() | |
273 | Tonnelier | Gilles | 2 Kyu | 1595 | 102 | ![]() | |
274 | Pfaff | Markus | 1 Kyu | 1594 | 242 | ![]() | |
275 | Többens | Daniel | 1 Kyu | 1592 | 335 | ![]() | |
276 | Lesnevsky | Georgy | 2 Kyu | 1590 | 223 | ![]() | |
277 | Bilousov | Valentyn | 2 Kyu | 1589 | 134 | ![]() | |
278 | Rakhimov | Asadkhon | 2 Kyu | 1585 | 100 | ![]() | |
279 | Pedersen | Torben | 2 Kyu | 1583 | 69 | ![]() | |
280 | Budkevich | Kirill | 2 Kyu | 1581 | 219 | ![]() | |
281 | Gazel | Arthur | 2 Kyu | 1579 | 56 | ![]() | |
282 | Olufsen | Asle | 1 Kyu | 1 Dan | 1578 | 453 | ![]() |
283 | Matsunaga | Daisuke | 2 Kyu | 1577 | 21 | ![]() | |
284 | Ahlqvist | Jonas | 1 Kyu | 1575 | 362 | ![]() | |
285 | Prist | Kévin | 2 Kyu | 1575 | 20 | ![]() | |
286 | Nabuurs | Joep | 2 Kyu | 1575 | 29 | ![]() | |
287 | Strumetskyi | Igor | 2 Kyu | 1574 | 97 | ![]() | |
288 | Wiethölter | Frederik | 2 Kyu | 1570 | 109 | ![]() | |
289 | Riis | Sřren | 2 Kyu | 1564 | 37 | ![]() | |
290 | Wojtowicz | Szymon | 2 Kyu | 1562 | 137 | ![]() | |
291 | Vyletel | Lukas | 2 Kyu | 1561 | 238 | ![]() | |
292 | Yankovskii | Denis | 2 Kyu | 1561 | 130 | ![]() | |
293 | Grigoriev | Anton | 1559 | 5 | ![]() | ||
294 | Balabhai | Victor | 2 Kyu | 1558 | 287 | ![]() | |
295 | Biryukov | Danila | 2 Kyu | 1557 | 99 | ![]() | |
296 | Rabe | Jan | 2 Kyu | 1555 | 391 | ![]() | |
297 | Kruse | Janik | 2 Kyu | 1553 | 38 | ![]() | |
298 | Ghyselen | Alexis | 3 Kyu | 1553 | 31 | ![]() | |
299 | Shvadronov | Oleg | 2 Kyu | 1553 | 359 | ![]() | |
300 | Butsko | Feodosiy | 2 Kyu | 1551 | 481 | ![]() | |
301 | Varga | Krisztián | 2 Kyu | 1550 | 62 | ![]() | |
302 | Gromadzki | Marek | 1 Kyu | 1549 | 47 | ![]() | |
303 | Konashkov | Vyacheslav | 1549 | 7 | ![]() | ||
304 | Zakaria | Anas | 1548 | 6 | ![]() | ||
305 | Baldus | Julian | 2 Kyu | 1546 | 74 | ![]() | |
306 | Ostapenko | Nikoloz | 4 Kyu | 1544 | 16 | ![]() | |
307 | Savanets | Alexandra | 2 Kyu | 1543 | 313 | ![]() | |
308 | Yazawa | Fumiki | 1543 | 7 | ![]() | ||
309 | Hierro | Eric | 2 Kyu | 1542 | 42 | ![]() | |
310 | Gancharou | Aliaksandr | 2 Kyu | 1541 | 346 | ![]() | |
311 | Dahlqvist | Ulf | 1 Kyu | 1539 | 142 | ![]() | |
312 | Mordarski | Michal | 2 Kyu | 1539 | 254 | ![]() | |
313 | Kandrac | Patrick | 2 Kyu | 1534 | 86 | ![]() | |
314 | Coria Espada | Florencio | 2 Kyu | 1533 | 107 | ![]() | |
315 | Alix | Pierre | 2 Kyu | 1532 | 113 | ![]() | |
316 | Pohlabeln | Lutz | 1532 | 3 | ![]() | ||
317 | Kuiper | Rolf | 3 Kyu | 1531 | 24 | ![]() | |
318 | Kubik | Jonathan | 2 Kyu | 1531 | 69 | ![]() | |
319 | Bak | Roland | 2 Kyu | 1530 | 52 | ![]() | |
320 | Sugou | Yuuji | 3 Kyu | 3 Kyu | 1529 | 26 | ![]() |
321 | Smirnov | Sergey | 2 Kyu | 1528 | 98 | ![]() | |
322 | Rachkovsky | Mihail | 2 Kyu | 1528 | 66 | ![]() | |
323 | Masumoto | Katsumi | 3 Kyu | 1522 | 41 | ![]() | |
324 | Party | Eliot | 2 Kyu | 1522 | 119 | ![]() | |
325 | Fischer | Alexander | 1522 | 7 | ![]() | ||
326 | Chwistek | Karel | 4 Kyu | 1521 | 9 | ![]() | |
327 | Pearce | David | 4 Kyu | 1520 | 10 | ![]() | |
328 | Zalesskaya | Victoria | 2 Kyu | 1520 | 240 | ![]() | |
329 | Umudova | Nargiz | 2 Kyu | 1520 | 34 | ![]() | |
330 | Riondino | Michele | 2 Kyu | 1517 | 25 | ![]() | |
331 | Boykov | Stepan | 2 Kyu | 1512 | 367 | ![]() | |
332 | Moravcik | Michal | 2 Kyu | 1509 | 117 | ![]() | |
333 | Do | Long | 3 Kyu | 1509 | 53 | ![]() | |
334 | Shmakov | Artiom | 3 Kyu | 1508 | 208 | ![]() | |
335 | Gorovoy | Pavel | 2 Kyu | 1508 | 118 | ![]() | |
336 | von Roth | Matthias | 2 Kyu | 1506 | 135 | ![]() | |
337 | Duffet | François | 3 Kyu | 1505 | 139 | ![]() | |
338 | Degtyar | Matvey | 3 Kyu | 1504 | 313 | ![]() | |
339 | Lind | Miron | 4 Kyu | 1504 | 9 | ![]() | |
340 | Huwart | Guillaume | 3 Kyu | 1503 | 34 | ![]() | |
341 | Renard | Vincent | 2 Kyu | 1502 | 31 | ![]() | |
342 | Spence | Ian | 1 Kyu | 1501 | 73 | ![]() | |
343 | Breitschädel | Oliver | 2 Kyu | 1500 | 36 | ![]() | |
344 | Protacevich | Artiom | 2 Kyu | 1498 | 211 | ![]() | |
345 | Regan | Natasha | 2 Kyu | 1498 | 41 | ![]() | |
346 | Lobanov | Roman | 2 Kyu | 1498 | 334 | ![]() | |
347 | Evans | Crispin | 1497 | 6 | ![]() | ||
348 | Spiridonov | Roman | 2 Kyu | 1497 | 250 | ![]() | |
349 | Stepnova | Kristina | 3 Kyu | 1496 | 79 | ![]() | |
350 | Gaevskaya | Eva | 2 Kyu | 1495 | 357 | ![]() | |
351 | Yoshida | George | 1493 | 6 | ![]() | ||
352 | Traulko | Dmitry | 2 Kyu | 1486 | 474 | ![]() | |
353 | Paull | Matt | 1486 | 8 | ![]() | ||
354 | Yermakovich | Varvara | 4 Kyu | 1485 | 10 | ![]() | |
355 | Kaiser | Simon | 3 Kyu | 1481 | 42 | ![]() | |
356 | Shypkin | Sergii | 3 Kyu | 1478 | 88 | ![]() | |
357 | Kostyukevich | Leonid | 3 Kyu | 1473 | 110 | ![]() | |
358 | Lorente Munoz | Raul | 3 Kyu | 1473 | 56 | ![]() | |
359 | Savchenko | Egor | 3 Kyu | 1471 | 351 | ![]() | |
360 | Lang | Torsten | 3 Kyu | 1469 | 23 | ![]() | |
361 | Nobuyuki | Nishizava | 1468 | 5 | ![]() | ||
362 | Kolesnikovich | Andrey | 3 Kyu | 1466 | 125 | ![]() | |
363 | Jarmuzynska | Kamila | 4 Kyu | 1464 | 10 | ![]() | |
364 | Skotnicki | Rikard | 3 Kyu | 1463 | 306 | ![]() | |
365 | Homenok | Egor | 3 Kyu | 1463 | 101 | ![]() | |
366 | Tristan | Trannin | 4 Kyu | 1462 | 12 | ![]() | |
367 | Rabchinsky | Nikolay | 2 Kyu | 1462 | 152 | ![]() | |
368 | Shcheslionok | Andrey | 3 Kyu | 1460 | 350 | ![]() | |
369 | Sokolov | Kirill | 3 Kyu | 1459 | 285 | ![]() | |
370 | Albano | Laurent | 3 Kyu | 1458 | 63 | ![]() | |
