Third internatioal Shogi Forum, 3rd board, Tokyo 2005-10-22 - 2005-10-23 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | Pts | +/- |
| 1 | Hsu | Ted | US | 5 Kyu | 1418 | 5- | 7+ | 5+ | 6+ | 2+ | 4 | +59 |
| 2 | Nakatani | Teruo | BR | | 1628* | 6- | 8+ | 3+ | 4+ | 1- | 3 | |
| 3 | Pratt | Kingsley | GB | 5 Kyu | 1388 | 8+ | 6+ | 2- | 0- | 0- | 2 | +24 |
| 4 | Jiming | Tao | CN | | 2121 | 7+ | 5+ | 0- | 2- | 0- | 2 | -26 |
| 5 | Nguyen | Anh Tuan | FR | 3 Kyu | 1437 | 1+ | 4- | 1- | 0- | 0- | 1 | +4 |
| 6 | Rossmanith | Alexander | DE | 3 Kyu | 1511 | 2+ | 3- | 0- | 1- | 0- | 1 | -20 |
| 7 | Palmgren | Jan | SE | 2 Kyu | 1416 | 4- | 1- | 0- | 0- | 0- | 0 | -12 |
| 8 | Uchida | Masaharu | JP | | 1435* | 3- | 2- | 0- | 0- | 0- | 0 | |
| |
| Promoting Hsu Ted to 3 Kyu |
| Promoting Pratt Kingsley to 4 Kyu |
| Promoting Jiming Tao to 2 Dan |
| Promoting Rossmanith Alexander to 2 Kyu |
| |