III Russian Shogi Open, Petergof (Saint-Petersburg) 2007-07-01 - 2007-07-03 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | +/- |
| 1 | Levit | Alexander | RU | 2 Kyu | 1590 | 11- | 3+ | 0- | 2+ | 4+ | 7+ | 5- | 9+ | 10+ | 6+ | 8+ | 8 | +5 |
| 2 | Shpilev | Yury | RU | 1 Kyu | 1577 | 8+ | 0- | 3+ | 1- | 0- | 4+ | 7+ | 5+ | 9+ | 10+ | 6+ | 8 | +9 |
| 3 | Shevchuk | Viktor | UA | 2 Kyu | 1506 | 0- | 1- | 2- | 4+ | 7+ | 5+ | 9+ | 10+ | 6- | 8+ | 11+ | 7 | -17 |
| 4 | Sinelnikov | Igor | RU | 4 Kyu | 1399 | 6+ | 8+ | 0- | 3- | 1- | 2- | 0- | 7+ | 5+ | 9+ | 10+ | 6 | -8 |
| 5 | Galochkin | Sergey | RU | | 1116 | 9+ | 10+ | 6+ | 8+ | 0- | 3- | 1+ | 2- | 4- | 7- | 0- | 5 | +32 |
| 6 | Kulin | Daniil | RU | 6 Kyu | 1176 | 4- | 7+ | 5- | 9+ | 10+ | 0- | 8+ | 0- | 3+ | 1- | 2- | 5 | +13 |
| 7 | Dolindo | Nataly | RU | 7 Kyu | 1095 | 10+ | 6- | 8+ | 0- | 3- | 1- | 2- | 4- | 0- | 5+ | 9+ | 4 | -2 |
| 8 | Solovjev | Yury | RU | | 756* | 2- | 4- | 7- | 5- | 9+ | 10+ | 6- | 0- | 0- | 3- | 1- | 2 | |
| 9 | Sapach | Oleg | RU | | 577* | 5- | 0- | 10+ | 6- | 8- | 0- | 3- | 1- | 2- | 4- | 7- | 1 | |
| 10 | Dolindo | Vera | RU | | 472 | 7- | 5- | 9- | 0- | 6- | 8- | 0- | 3- | 1- | 2- | 4- | 0 | -19 |
| 11 | Yosida | Hatsusi | JP | | 1703* | 1+ | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 3- | 1 | |
| |
| Promoting Galochkin Sergey to 8 Kyu |
| Promoting Solovjev Yury to 13 Kyu |
| Promoting Sapach Oleg to 15 Kyu |
| Promoting Dolindo Vera to 15 Kyu |
| |