2011 British Open Shogi Championship, London 2011-07-23 - 2011-07-24 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | +/- |
| 1 | Matsuura | Daisuke | JP | | 2287* | 12+ | 3+ | 5+ | 8+ | 3+ | 4+ | 5+ | 2+ | 0- | 8 | |
| 2 | Taguchi | Takeo | JP | 1 Dan | 1971 | 7+ | 8+ | 6+ | 3- | 4+ | 5+ | 0- | 1- | 3+ | 6 | +1 |
| 3 | Ishiyama | Edward | JP | 4 Kyu | 1531 | 16+ | 1- | 14+ | 2+ | 1- | 0- | 4+ | 5+ | 2- | 5 | +138 |
| 4 | Blackstock | Les | GB | 3 Dan | 1942 | 5- | 15+ | 12+ | 6+ | 2- | 1- | 3- | 0- | 5+ | 4 | -32 |
| 5 | Gedda | Peder | SE | 1 Kyu | 1587 | 4+ | 14+ | 1- | 7+ | 0- | 2- | 1- | 3- | 4- | 3 | +45 |
| 6 | Cain | Steven | GB | 2 Dan | 1794 | 9+ | 11+ | 2- | 4- | 0- | 0- | 0- | 0- | 0- | 2 | -7 |
| 7 | Hammond | Andy | GB | 2 Kyu | 1546 | 2- | 10+ | 9+ | 5- | 0- | 0- | 0- | 0- | 0- | 2 | +13 |
| 8 | Kent | Lionel | GB | | 1268 | 10+ | 2- | 11+ | 1- | 0- | 0- | 0- | 0- | 0- | 2 | +40 |
| 9 | Pratt | Kingsley | GB | 2 Kyu | 1622 | 6- | 17+ | 7- | 13+ | 0- | 0- | 0- | 0- | 0- | 2 | -16 |
| 10 | Greetham | Chris | GB | 8 Kyu | 1156 | 8- | 7- | 19+ | 14+ | 0- | 0- | 0- | 0- | 0- | 2 | +65 |
| 11 | Hart | Peter | GB | | 1357* | 17+ | 6- | 8- | 19+ | 0- | 0- | 0- | 0- | 0- | 2 | |
| 12 | Spence | Ian | GB | 1 Kyu | 1528 | 1- | 13+ | 4- | 15+ | 0- | 0- | 0- | 0- | 0- | 2 | +4 |
| 13 | Rosenbaum | Danny | GB | | 983* | 18+ | 12- | 17+ | 9- | 0- | 0- | 0- | 0- | 0- | 2 | |
| 14 | Hiles | Marc | GB | | 815 | 15+ | 5- | 3- | 10- | 0- | 0- | 0- | 0- | 0- | 1 | +24 |
| 15 | Rubio | Efren | ES | | 617* | 14- | 4- | 18+ | 12- | 0- | 0- | 0- | 0- | 0- | 1 | |
| 16 | Kawamura | Sota | JP | | 1148* | 3- | 18+ | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 1 | |
| 17 | Kurosawa | Masaaki | JP | | 1* | 11- | 9- | 13- | 0- | 0- | 0- | 0- | 0- | 0- | 0 | |
| 18 | Kurosawa | Tomoki | JP | | 1* | 13- | 16- | 15- | 0- | 0- | 0- | 0- | 0- | 0- | 0 | |
| 19 | Faldon | David | GB | 3 Kyu | 1498 | 0- | 0- | 10- | 11- | 0- | 0- | 0- | 0- | 0- | 0 | -39 |
| |
| Promoting Taguchi Takeo to 2 Dan |
| Promoting Ishiyama Edward to 2 Kyu |
| Promoting Kent Lionel to 6 Kyu |
| Promoting Greetham Chris to 7 Kyu |
| Promoting Hiles Marc to 12 Kyu |
| |