Tournament results for Fall 2013
| V Cracovia Shogi, Krakow | ||||||||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dietmayer | Marco | AT | 2 Dan | 1891 | 18+ | 10+ | 8+ | 2+ | 3+ | 4+ | 5+ | 11+ | 9+ | 9 | +33 | 
| 2 | Zakrzheuski | Uladzislau | BY | 2 Dan | 1908 | 6+ | 5+ | 3+ | 1- | 8+ | 7+ | 9+ | 4+ | 10+ | 8 | +12 | 
| 3 | Levit | Alexander | RU | 1 Dan | 1828 | 14+ | 9+ | 2- | 5+ | 1- | 8+ | 6+ | 12+ | 11+ | 7 | -4 | 
| 4 | Piskorz | Henryk | PL | 2 Kyu | 1475 | 0- | 0- | 15+ | 14+ | 6+ | 1- | 7+ | 2- | 17+ | 5 | +32 | 
| 5 | Kondo | Hiro | JP | 1551* | 17+ | 2- | 7+ | 3- | 9+ | 11+ | 1- | 8- | 18+ | 5 | ||
| 6 | Ciombor | Krzysztof | PL | 5 Kyu | 1275 | 2- | 17+ | 13- | 18+ | 4- | 10+ | 3- | 15+ | 8+ | 5 | +96 | 
| 7 | Sisow | Georg | DE | 1391* | 9- | 14+ | 5- | 17+ | 10+ | 2- | 4- | 18+ | 15+ | 5 | ||
| 8 | Többens | Daniel | DE | 2 Kyu | 1574 | 15+ | 16+ | 1- | 9+ | 2- | 3- | 11- | 5+ | 6- | 4 | -18 | 
| 9 | Pivovarova | Lidia | RU | 4 Kyu | 1396 | 7+ | 3- | 11+ | 8- | 5- | 12+ | 2- | 17+ | 1- | 4 | +5 | 
| 10 | Stanaszek | Mariusz | PL | 3 Kyu | 1486 | 12+ | 1- | 0+ | 13- | 7- | 6- | 18+ | 14+ | 2- | 4 | -34 | 
| 11 | Szlachta | Adam | PL | 7 Kyu | 1176 | 13- | 12+ | 9- | 15+ | 14+ | 5- | 8+ | 1- | 3- | 4 | +111 | 
| 12 | Adaszewski | Grzegorz | PL | 12 Kyu | 871 | 10- | 11- | 18- | 0+ | 15+ | 9- | 17+ | 3- | 14+ | 4 | +121 | 
| 13 | Staberhofer | Rainer | AT | 1 Kyu | 1694 | 11+ | 0- | 6+ | 10+ | 0- | 0- | 0- | 0- | 0- | 3 | +11 | 
| 14 | Ciombor | Robert | PL | 6 Kyu | 1178 | 3- | 7- | 17+ | 4- | 11- | 18+ | 15+ | 10- | 12- | 3 | +1 | 
| 15 | Komorowski | Marek | PL | 10 Kyu | 892 | 8- | 18+ | 4- | 11- | 12- | 17+ | 14- | 6- | 7- | 2 | +75 | 
| 16 | Dziwoki | Adam | PL | 1* | 0+ | 8- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 1 | ||
| 17 | Muhina | Anna | BY | 10 Kyu | 881 | 5- | 6- | 14- | 7- | 18+ | 15- | 12- | 9- | 4- | 1 | +52 | 
| 18 | Povazhnaya | Svetlana | BY | 6 Kyu | 1200 | 1- | 15- | 12+ | 6- | 17- | 14- | 10- | 7- | 5- | 1 | -53 | 
| Promoting Kondo Hiro to 4 Kyu | ||||||||||||||||
| Promoting Ciombor Krzysztof to 4 Kyu | ||||||||||||||||
| Promoting Sisow Georg to 5 Kyu | ||||||||||||||||
| Promoting Szlachta Adam to 5 Kyu | ||||||||||||||||
| Promoting Adaszewski Grzegorz to 9 Kyu | ||||||||||||||||
| Promoting Komorowski Marek to 9 Kyu | ||||||||||||||||
| Promoting Muhina Anna to 9 Kyu | ||||||||||||||||

