Childrens handicap tournament Heigenbrücken, Germany 2014-07-26 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | Pts | +/- |
| 1 | Syndikus | Jacob | DE | 13 Kyu | 778 | 0+ | 6+(-6p) | 3+(-6p) | 2+(-6p) | 5+(-6p) | 5 | +292 |
| 2 | Englert | Henri | DE | 15 Kyu | 520 | 7+ | 8+(-B) | 4+(-B) | 1-(+6p) | 6+(-B) | 4 | +95 |
| 3 | Drechsler | Jolanthe | DE | 13 Kyu | 621 | 6- | 0+ | 1-(+6p) | 4+(-B) | 7+ | 3 | +15 |
| 4 | Hornick | Luca | DE | | 592* | 5+ | 7+ | 2-(+B) | 3-(+B) | 8+(-B) | 3 | |
| 5 | Dehniger | Nils | DE | | 557* | 4- | 9+(-B) | 8+(-B) | 6+(+B) | 1-(+6p) | 3 | |
| 6 | Loy | Manuel | DE | | 341 | 3+ | 1-(+6p) | 9+(-2p) | 5-(-B) | 2-(+B) | 2 | +129 |
| 7 | Zens | Marie | DE | | 477 | 2- | 4- | 0+ | 9+(-2p) | 3- | 2 | +42 |
| 8 | Hornick | Tim | DE | | 258* | 9+ | 2-(+B) | 5-(+B) | 0+ | 4-(+B) | 2 | |
| 9 | Kunkel | Silas | DE | | 1* | 8- | 5-(+B) | 6-(+2p) | 7-(+2p) | 0+ | 1 | |
| |
| Promoting Syndikus Jacob to 9 Kyu |
| Promoting Englert Henri to 14 Kyu |
| Promoting Loy Manuel to 17 Kyu |
| Promoting Zens Marie to 16 Kyu |
| |