2015 British Open Shogi Championship 2015-11-07 - 2015-11-08 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | Pts | +/- |
| 1 | Matsuura | Daisuke | JP | 2 Dan | 2045 | 3+ | 4+ | 2+ | 3+ | 5+ | 2+ | 6 | +17 |
| 2 | Cain | Steven | GB | 2 Dan | 1860 | 4- | 3+ | 1- | 5+ | 3- | 1- | 2 | -34 |
| 3 | Blackstock | Les | GB | 3 Dan | 1806 | 1- | 2- | 4- | 1- | 2+ | 5+ | 2 | -22 |
| 4 | Faldon | David | GB | 3 Kyu | 1490 | 2+ | 1- | 3+ | 8+ | 7+ | 6+ | 5 | +106 |
| 5 | Greetham | Chris | GB | 7 Kyu | 1221 | 8+ | 7+ | 6+ | 2- | 1- | 3- | 3 | +22 |
| 6 | Rubio | Efren | ES | 10 Kyu | 867 | 7+ | 8+ | 5- | 7- | 0- | 4- | 2 | +18 |
| 7 | Ivanov | George | GB | | 866* | 6- | 5- | 8+ | 6+ | 4- | 0- | 2 | |
| 8 | Ivanov | Elizabeth | GB | | 1* | 5- | 6- | 7- | 4- | 0- | 0- | 0 | |
| |
| Promoting Matsuura Daisuke to 3 Dan |
| Promoting Faldon David to 2 Kyu |
| Promoting Greetham Chris to 6 Kyu |
| |