Tournament results for Fall 2015
| One day Shogi tournament in Kiev | ||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UA | 1 Kyu | 1605 | 4+ | 2+ | 3+ | 3 | +39 | ||
| 2 | Baydenko | Boris | UA | 1 Dan | 1752 | 3+ | 1- | 4+ | 2 | -5 | 
| 3 | Belas | Andrey | UA | 2 Kyu | 1619 | 2- | 4+ | 1- | 1 | -12 | 
| 4 | Yashchur | Mykola | UA | 3 Kyu | 1480 | 1- | 3- | 2- | 0 | -21 | 
| One day Shogi tournament in Kiev | ||||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UA | 1 Kyu | 1644 | 4+ | 2+ | 3= | 5+ | 6+ | 9/2 | +6 | ||
| 2 | Yashchur | Mykola | UA | 3 Kyu | 1459 | 6+ | 1- | 4+ | 3+ | 5+ | 4 | +21 | 
| 3 | Belas | Andrey | UA | 2 Kyu | 1607 | 5+ | 6+ | 1= | 2- | 4+ | 7/2 | -13 | 
| 4 | Lapteva | Alina | UA | 6 Kyu | 1011 | 1- | 5+ | 2- | 6+ | 3- | 2 | +30 | 
| 5 | Laptev | Ernest | UA | 8 Kyu | 939 | 3- | 4- | 6+ | 1- | 2- | 1 | +7 | 
| 6 | Strebkova | Julia | UA | 1* | 2- | 3- | 5- | 4- | 1- | 0 | ||
| One day Shogi tournament in Kiev | ||||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UA | 1 Kyu | 1650 | 4+ | 2+ | 3+ | 5+ | 0- | 4 | +22 | ||
| 2 | Baydenko | Boris | UA | 1 Dan | 1747 | 0- | 1- | 4+ | 3+ | 5+ | 3 | -9 | 
| 3 | Yashchur | Mykola | UA | 3 Kyu | 1480 | 5+ | 0- | 1- | 2- | 4+ | 2 | -8 | 
| 4 | Lapteva | Alina | UA | 6 Kyu | 1041 | 1- | 5+ | 2- | 0- | 3- | 1 | +22 | 
| 5 | Laptev | Ernest | UA | 8 Kyu | 946 | 3- | 4- | 0- | 1- | 2- | 0 | +2 | 
| One day Shogi tournament in Kiev | ||||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baydenko | Boris | UA | 1 Dan | 1727 | 4+ | 2+ | 3+ | 5+ | 0- | 4 | +11 | 
| 2 | UA | 1 Kyu | 1657 | 0- | 1- | 4+ | 3+ | 5+ | 3 | -7 | ||
| 3 | Nagirnyak | Bogdan | UA | 8 Kyu | 1047 | 5+ | 0- | 1- | 2- | 4+ | 2 | +40 | 
| 4 | Lapteva | Alina | UA | 6 Kyu | 1063 | 1- | 5+ | 2- | 0- | 3- | 1 | +7 | 
| 5 | Laptev | Ernest | UA | 8 Kyu | 948 | 3- | 4- | 0- | 1- | 2- | 0 | -7 | 
| One day Shogi tournament in Kiev | ||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baydenko | Boris | UA | 1 Dan | 1738 | 2+ | 3+ | 4+ | 3 | +10 | 
| 2 | UA | 1 Kyu | 1650 | 1- | 4+ | 3+ | 2 | -7 | ||
| 3 | Lapteva | Alina | UA | 6 Kyu | 1070 | 4+ | 1- | 2- | 1 | +19 | 
| 4 | Laptev | Ernest | UA | 8 Kyu | 941 | 3- | 2- | 1- | 0 | +1 | 
| One day Shogi tournament in Kiev | ||||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UA | 1 Kyu | 1609 | 4+ | 2+ | 3+ | 5+ | 6+ | 5 | +29 | ||
| 2 | Yashchur | Mykola | UA | 2 Kyu | 1511 | 3+ | 1- | 5+ | 6+ | 4- | 3 | -4 | 
| 3 | Lapteva | Alina | UA | 6 Kyu | 1195 | 2- | 6+ | 1- | 4+ | 5+ | 3 | +112 | 
| 4 | Baydenko | Boris | UA | 1 Dan | 1745 | 1- | 5- | 6+ | 3- | 2+ | 2 | -53 | 
| 5 | Litvinenko | Dima | UA | 5 Kyu | 1169 | 6+ | 4+ | 2- | 1- | 3- | 2 | +86 | 
| 6 | Laptev | Ernest | UA | 8 Kyu | 953 | 5- | 3- | 4- | 2- | 1- | 0 | +9 | 
| Promoting Lapteva Alina to 5 Kyu | ||||||||||||
| One day Shogi tournament in Kiev | ||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UA | 1 Kyu | 1638 | 4+ | 2+ | 3+ | 3 | +23 | ||
| 2 | Baydenko | Boris | UA | 1 Dan | 1692 | 3+ | 1- | 4+ | 2 | -6 | 
| 3 | Yashchur | Mykola | UA | 2 Kyu | 1507 | 2- | 4+ | 1- | 1 | -10 | 
| 4 | Litvinenko | Dima | UA | 5 Kyu | 1255 | 1- | 3- | 2- | 0 | -11 | 

