1st Open Polish Youth Shogi Championship, Wroclaw 2016-07-23 - 2016-07-24 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | +/- |
| 1 | Lavrinovich | Alexey | BY | 1 Dan | 1781 | 0- | 2+ | 3+ | 6+ | 7+ | 5+ | 4+ | 10+ | 11+ | 8+ | 9+ | 10 | +13 |
| 2 | Wozniak | Adam | PL | 3 Kyu | 1592 | 9+ | 1- | 0- | 3+ | 6+ | 7+ | 5+ | 4+ | 10+ | 11+ | 8+ | 9 | +21 |
| 3 | Stanclik | Karol | PL | 3 Kyu | 1402 | 8+ | 9+ | 1- | 2- | 0- | 6+ | 7+ | 5+ | 4+ | 10+ | 11+ | 8 | +38 |
| 4 | Kraszewski | Krzysztof | PL | 9 Kyu | 1012 | 5+ | 0- | 10+ | 11+ | 8+ | 9+ | 1- | 2- | 3- | 6- | 7+ | 6 | +105 |
| 5 | Marczak | Lukasz | PL | 6 Kyu | 1159 | 4- | 10+ | 11+ | 8+ | 9+ | 1- | 2- | 3- | 6+ | 7+ | 0- | 6 | +58 |
| 6 | Morskaya | Sofia | UA | 5 Kyu | 1297 | 11+ | 8+ | 9+ | 1- | 2- | 3- | 0- | 7+ | 5- | 4+ | 10+ | 6 | +12 |
| 7 | Shvadronova | Ekaterina | BY | 6 Kyu | 1151 | 10+ | 11+ | 8+ | 9+ | 1- | 2- | 3- | 6- | 0- | 5- | 4- | 4 | -34 |
| 8 | Lavrinovich | Vladimir | BY | 9 Kyu | 774 | 3- | 6- | 7- | 5- | 4- | 10- | 11+ | 0- | 9+ | 1- | 2- | 2 | +4 |
| 9 | Witon | Oliwier | PL | | 609* | 2- | 3- | 6- | 7- | 5- | 4- | 10+ | 11+ | 8- | 0- | 1- | 2 | |
| 10 | Kraszewska | Olga | PL | 12 Kyu | 845 | 7- | 5- | 4- | 0- | 11- | 8+ | 9- | 1- | 2- | 3- | 6- | 1 | -4 |
| 11 | Bialkowski | Michal | PL | 11 Kyu | 824 | 6- | 7- | 5- | 4- | 10+ | 0- | 8- | 9- | 1- | 2- | 3- | 1 | -1 |
| |
| Promoting Wozniak Adam to 2 Kyu |
| Promoting Kraszewski Krzysztof to 7 Kyu |
| Promoting Witon Oliwier to 14 Kyu |
| Promoting Kraszewska Olga to 10 Kyu |
| |