Tournament results for Fall 2017
| 5th Open Warsaw Championship, Warszawa | ||||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zakrzheuski | Uladzislau | BY | 4 Dan | 2163 | 2+ | 4+ | 5+ | 3+ | 6+ | 5 | +5 | 
| 2 | Stanaszek | Mariusz | PL | 1 Kyu | 1609 | 1- | 6+ | 7+ | 5+ | 4+ | 4 | +38 | 
| 3 | Agnieszczak | Pawel | PL | 1 Kyu | 1618 | 7- | 8+ | 4+ | 1- | 5+ | 3 | +6 | 
| 4 | Adaszewski | Grzegorz | PL | 2 Kyu | 1538 | 6+ | 1- | 3- | 8+ | 2- | 2 | +11 | 
| 5 | Korcyl | Patryk | PL | 1 Kyu | 1666 | 8+ | 7+ | 1- | 2- | 3- | 2 | -22 | 
| 6 | Sieja | Krzysztof | PL | 1 Dan | 1711 | 4- | 2- | 8+ | 7+ | 1- | 2 | -27 | 
| 7 | Dubieleski | Damian | PL | 6 Kyu | 1196 | 3+ | 5- | 2- | 6- | 8- | 1 | +79 | 
| 8 | Kosior | Artur | PL | 5 Kyu | 1356 | 5- | 3- | 6- | 4- | 7+ | 1 | +3 | 
| Promoting Kosior Artur to 4 Kyu | ||||||||||||

