10th Cup of Ambassador of Japan in Moscow - Children's Tournament 2018-10-20 - 2018-10-21 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | +/- |
| 1 | Gritsenko | Boris | RU | 9 Kyu | 1038 | 6+ | 4- | 3+ | 2+ | 5+ | 0+ | 8+ | 6 | +35 |
| 2 | Danilov | Andrey | RU | 6 Kyu | 1182 | 5+ | 7+ | 8+ | 1- | 4+ | 3- | 6+ | 5 | -24 |
| 3 | Zagorskiy | Maksim | RU | 14 Kyu | 684 | 7+ | 8+ | 1- | 4+ | 6- | 2+ | 5- | 4 | +118 |
| 4 | Prohorov | Dmitry | RU | 14 Kyu | 582 | 8+ | 1+ | 6- | 3- | 2- | 5+ | 0+ | 4 | +127 |
| 5 | Ryabikin | Alexey | RU | 18 Kyu | 396 | 2- | 6+ | 7- | 8+ | 1- | 4- | 3+ | 3 | +147 |
| 6 | Ryabikin | Artem | RU | | 390* | 1- | 5- | 4+ | 7- | 3+ | 8- | 2- | 2 | |
| 7 | Butorov | Nikita | RU | | 335 | 3- | 2- | 5+ | 6+ | 0- | 0- | 0- | 2 | +95 |
| 8 | Chernyshov | Nikolay | RU | | 382* | 4- | 3- | 2- | 5- | 0+ | 6+ | 1- | 2 | |
| |
| Promoting Gritsenko Boris to 8 Kyu |
| Promoting Zagorskiy Maksim to 11 Kyu |
| Promoting Prohorov Dmitry to 13 Kyu |
| Promoting Ryabikin Alexey to 15 Kyu |
| Promoting Ryabikin Artem to 18 Kyu |
| Promoting Butorov Nikita to 17 Kyu |
| |