Tournament results for Fall 2018
| 33rd Vadkovskiy tournament, Moscow | ||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Titov | Denis | RU | 1 Kyu | 1678 | 4+ | 2+ | 3+ | 3 | +9 | 
| 2 | Sorkin | Konstantin | RU | 5 Kyu | 1155 | 6+ | 1- | 5+ | 2 | +16 | 
| 3 | Mishin | Ivan | RU | 2 Kyu | 1520 | 5+ | 8+ | 1- | 2 | +0 | 
| 4 | Samushia | Luca | RU | 6 Kyu | 1129 | 1- | 7+ | 8+ | 2 | +0 | 
| 5 | Danilov | Andrey | RU | 6 Kyu | 1194 | 3- | 6+ | 2- | 1 | -12 | 
| 6 | Khromov | Pavel | RU | 17 Kyu | 401 | 2- | 5- | 7+ | 1 | +47 | 
| 7 | Bubnova | Ulyana | RU | 521* | 8+ | 4- | 6- | 1 | ||
| 8 | Sorkin | Arseniy | RU | 1* | 7- | 3- | 4- | 0 | ||

