Rated games in Warsaw, Warszawa 2018-11-24 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | +/- |
| 1 | Kolczynski | Maksymilian | PL | 9 Kyu | 990 | 4+ | 4-(-B) | 5- | 5+(+2p) | 7- | 7+ | 3-(+6p) | 3-(+6p) | 9+(-6p) | 6-(+6p) | 4 | -4 |
| 2 | Zabek | Krzysztof | PL | 4 Kyu | 1430 | 5+ | 5-(-R) | 9+(-6p) | 9+(-6p) | 4+(-2p) | 0- | 0- | 0- | 0- | 0- | 4 | +2 |
| 3 | Zakrzheuski | Uladzislau | BY | 4 Dan | 2181 | 0- | 6+(-2p) | 4+(-6p) | 0- | 0- | 0- | 1+(-6p) | 1+(-6p) | 0- | 0- | 4 | +19 |
| 4 | Orlinski | Krzysztof | PL | | 934* | 1- | 1+(+B) | 3-(+6p) | 7+ | 2-(+2p) | 0- | 0- | 0- | 0- | 0- | 2 | |
| 5 | Niebrzydowski | Michal | PL | 7 Kyu | 1075 | 2- | 2+(+R) | 1+ | 1-(-2p) | 0- | 0- | 0- | 0- | 0- | 0- | 2 | +46 |
| 6 | Adaszewski | Grzegorz | PL | 1 Kyu | 1654 | 7+(-2p) | 3-(+2p) | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 1+(-6p) | 2 | +5 |
| 7 | Tomczyk | Jakub | PL | 11 Kyu | 839 | 6-(+2p) | 0- | 0- | 4- | 1+ | 1- | 0- | 0- | 0- | 0- | 1 | +26 |
| 8 | Niebrzydowski | Ryszard | PL | | 630* | 9+(-2p) | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 1 | |
| 9 | Olszewski | Tomasz | PL | | 1* | 8-(+2p) | 0- | 2-(+6p) | 2-(+6p) | 0- | 0- | 0- | 0- | 1-(+6p) | 0- | 0 | |
| |
| Promoting Zabek Krzysztof to 3 Kyu |
| Promoting Tomczyk Jakub to 10 Kyu |
| Promoting Niebrzydowski Ryszard to 15 Kyu |
| |