10. German Youth Shogi Championship U15, Karlsruhe 2019-10-19 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | Pts | +/- |
| 1 | Höll | Shin Boaz | DE | 7 Kyu | 1160 | 12+ | 11+ | 3+ | 2+ | 4+ | 5+ | 6 | +74 |
| 2 | Orschiedt | Tristan | DE | 6 Kyu | 1224 | 7+ | 5+ | 6+ | 1- | 3+ | 8+ | 5 | +5 |
| 3 | Dang | Khang Ninh | DE | 8 Kyu | 1076 | 6+ | 4+ | 1- | 5+ | 2- | 7+ | 4 | +35 |
| 4 | Gucul | Joel | DE | 8 Kyu | 1104 | 9+ | 3- | 11+ | 7+ | 1- | 12+ | 4 | +15 |
| 5 | Nill | Lina | DE | 9 Kyu | 904 | 8+ | 2- | 12+ | 3- | 11+ | 1- | 3 | +11 |
| 6 | Schelkes | Janek | DE | 19 Kyu | 258 | 3- | 9+ | 2- | 10+ | 8- | 0+ | 3 | +138 |
| 7 | Dörr | Noah | DE | 10 Kyu | 897 | 2- | 10+ | 13+ | 4- | 9+ | 3- | 3 | +17 |
| 8 | Fritzsch | Elias | DE | 18 Kyu | 245 | 5- | 0+ | 10+ | 9- | 6+ | 2- | 3 | +113 |
| 9 | Huckle | Connor | DE | 13 Kyu | 648 | 4- | 6- | 0+ | 8+ | 7- | 13+ | 3 | +4 |
| 10 | Bittmann | Nico | DE | | 482* | 0+ | 7- | 8- | 6- | 13+ | 11+ | 3 | |
| 11 | Nessler | David | DE | 9 Kyu | 949 | 13+ | 1- | 4- | 12+ | 5- | 10- | 2 | -36 |
| 12 | Stroulia | Nikoleta | DE | 13 Kyu | 687 | 1- | 13+ | 5- | 11- | 0+ | 4- | 2 | +11 |
| 13 | Ochs | Daniel | DE | | 216 | 11- | 12- | 7- | 0+ | 10- | 9- | 1 | +24 |
| |
| Promoting Höll Shin Boaz to 6 Kyu |
| Promoting Dang Khang Ninh to 7 Kyu |
| Promoting Gucul Joel to 7 Kyu |
| Promoting Schelkes Janek to 18 Kyu |
| Promoting Fritzsch Elias to 17 Kyu |
| Promoting Stroulia Nikoleta to 12 Kyu |
| Promoting Ochs Daniel to 19 Kyu |
| |