Osenniy Samuray 'B', Moscow 2019-09-28 - 2019-10-05 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | +/- |
| 1 | Skorospelov | Egor | RU | 13 Kyu | 741 | 8+ | 2+ | 3+ | 4+ | 5+ | 6- | 7+ | 6 | +112 |
| 2 | Shlaev | Alexander | RU | 11 Kyu | 924 | 7+ | 1- | 8+ | 3+ | 4+ | 5+ | 6- | 5 | +17 |
| 3 | Adam | Tikhon | RU | 14 Kyu | 667 | 6+ | 7+ | 1- | 2- | 8+ | 4+ | 5- | 4 | +70 |
| 4 | Bol'shakov | Denis | RU | 14 Kyu | 651 | 5+ | 6+ | 7+ | 1- | 2- | 3- | 8+ | 4 | +82 |
| 5 | Averin | Fedor | RU | 11 Kyu | 792 | 4- | 8+ | 6+ | 7+ | 1- | 2- | 3+ | 4 | +30 |
| 6 | Shlaev | Viktor Vasiliy | RU | 13 Kyu | 640 | 3- | 4- | 5- | 8+ | 7+ | 1+ | 2+ | 4 | +134 |
| 7 | Antonov | Alexey | RU | 14 Kyu | 579 | 2- | 3- | 4- | 5- | 6- | 8+ | 1- | 1 | +3 |
| 8 | Krut'ko | Pavel | RU | 18 Kyu | 362 | 1- | 5- | 2- | 6- | 3- | 7- | 4- | 0 | +21 |
| |
| Promoting Skorospelov Egor to 11 Kyu |
| Promoting Shlaev Alexander to 9 Kyu |
| Promoting Adam Tikhon to 12 Kyu |
| Promoting Bol'shakov Denis to 12 Kyu |
| Promoting Shlaev Viktor Vasiliy to 12 Kyu |
| Promoting Krut'ko Pavel to 16 Kyu |
| |