Turnir na Naberezhnoi, Vladivostok 2022-10-01 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | Pts | +/- |
| 1 | Medvedev | Ivan | RU | 9 Kyu | 1026 | 5+ | 2+ | 4+ | 3+ | 8+ | 6+ | 6 | +36 |
| 2 | Antonov | Dmitriy | RU | 18 Kyu | 396 | 3+ | 1- | 8+ | 6+ | 4+ | 5- | 4 | +161 |
| 3 | Chesnokova | Anna | RU | 15 Kyu | 602 | 2- | 7+ | 6+ | 1- | 5+ | 4+ | 4 | +72 |
| 4 | Leshchenko | Kirill | RU | | 688 | 7+ | 6+ | 1- | 5+ | 2- | 3- | 3 | +6 |
| 5 | Klimova | Marianna | RU | 18 Kyu | 399 | 1- | 8+ | 7+ | 4- | 3- | 2+ | 3 | +89 |
| 6 | Boikov | Leonid | RU | | 492 | 8+ | 4- | 3- | 2- | 7+ | 1- | 2 | +30 |
| 7 | Antonova | Viktoria | RU | | 431 | 4- | 3- | 5- | 8+ | 6- | 0+ | 2 | +6 |
| 8 | Degtyarev | Ruslan | RU | | 1* | 6- | 5- | 2- | 7- | 1- | 0+ | 1 | |
| |
| Promoting Medvedev Ivan to 8 Kyu |
| Promoting Antonov Dmitriy to 16 Kyu |
| Promoting Chesnokova Anna to 13 Kyu |
| Promoting Leshchenko Kirill to 14 Kyu |
| Promoting Klimova Marianna to 16 Kyu |
| Promoting Boikov Leonid to 16 Kyu |
| Promoting Antonova Viktoria to 17 Kyu |
| |