II Sergiev Posad Open, Sergiev Posad 2023-10-01 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | +/- |
| 1 | Tkachenok | Nikita | RU | 7 Kyu | 1153 | 3+ | 2+ | 4+ | 0- | 7+ | 5- | 6+ | 5 | +52 |
| 2 | Shapovalov | Egor | RU | 11 Kyu | 955 | 4- | 1- | 7+ | 5+ | 6+ | 3+ | 0- | 4 | +116 |
| 3 | Pokamestov | Dmitry | RU | 8 Kyu | 1080 | 1- | 7+ | 5+ | 6+ | 0- | 2- | 4+ | 4 | +52 |
| 4 | Strakhov | Ilia | RU | 14 Kyu | 651 | 2+ | 0- | 1- | 7+ | 5+ | 6- | 3- | 3 | +239 |
| 5 | Shapovalov | Konstantin | RU | 5 Kyu | 1309 | 0- | 6+ | 3- | 2- | 4- | 1+ | 7- | 2 | -63 |
| 6 | Shaklein | Artem | RU | 8 Kyu | 1157 | 7+ | 5- | 0- | 3- | 2- | 4+ | 1- | 2 | -32 |
| 7 | Tokareva | Yana | RU | 15 Kyu | 563 | 6- | 3- | 2- | 4- | 1- | 0- | 5+ | 1 | +191 |
| |
| Promoting Tkachenok Nikita to 6 Kyu |
| Promoting Shapovalov Egor to 8 Kyu |
| Promoting Pokamestov Dmitry to 7 Kyu |
| Promoting Strakhov Ilia to 11 Kyu |
| Promoting Shaklein Artem to 7 Kyu |
| Promoting Tokareva Yana to 13 Kyu |
| |