Arena tournament No. 16, St.Petersburg 2025-11-04 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | +/- |
| 1 | Mustin | Andrey | RU | 3 Kyu | 1416 | 13+ | 8+ | 14+ | 0- | 2-(+B) | 9+ | 12+ | 11+ | 3+ | 0- | 0- | 7 | +55 |
| 2 | Yankovskii | Denis | RU | 1 Dan | 1749 | 10+ | 3+(-B) | 0- | 8+(-2p) | 1+(-B) | 5+ | 6- | 0- | 12+ | 0- | 0- | 6 | +34 |
| 3 | Chernyshev | Pavel | RU | 3 Kyu | 1505 | 8+ | 2-(+B) | 0- | 9+ | 0- | 8+ | 13+ | 12- | 1- | 0- | 9+(-2p) | 5 | +0 |
| 4 | Korotchenko | Denis | RU | 1 Kyu | 1723 | 9+ | 11+(-2p) | 5- | 6- | 9+ | 0- | 5- | 0- | 0- | 0- | 0- | 3 | -16 |
| 5 | Kalugin | Oleg | RU | 2 Dan | 1860 | 14+ | 0- | 4+ | 0- | 0- | 2- | 4+ | 0- | 0- | 0- | 0- | 3 | +0 |
| 6 | Hegay | Artem | RU | 1 Dan | 1839 | 0- | 0- | 0- | 4+ | 0- | 0- | 2+ | 0- | 0- | 8+(-2p) | 0- | 3 | +24 |
| 7 | Postnikov | Mikhail | RU | 7 Kyu | 1097 | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 9+ | 16+ | 10+ | 0- | 3 | +63 |
| 8 | Ibraev | Dmitry | RU | 6 Kyu | 1306 | 3- | 1- | 9- | 2-(+2p) | 10- | 3- | 9+ | 0- | 11+ | 6-(+2p) | 0- | 2 | -33 |
| 9 | Vasiljev | Timur | RU | | 1383 | 4- | 0- | 8+ | 3- | 4- | 1- | 8- | 7- | 10+ | 15- | 3-(+2p) | 2 | -67 |
| 10 | Arhipov | Roman | RU | 10 Kyu | 931 | 2- | 13- | 0- | 0- | 8+ | 11- | 0- | 13+ | 9- | 7- | 0- | 2 | +53 |
| 11 | Reynaga-Tiurin | Mijael | RU | 10 Kyu | 876 | 0- | 4-(+2p) | 16+ | 0- | 0- | 10+ | 0- | 1- | 8- | 0- | 0- | 2 | +40 |
| 12 | Mihailov | Vladimir | RU | | 1342* | 0- | 0- | 0- | 0- | 0- | 0- | 1- | 3+ | 2- | 0- | 0- | 1 | |
| 13 | Cherdancev | Artur | RU | 14 Kyu | 641 | 1- | 10+ | 0- | 14- | 0- | 0- | 3- | 10- | 0- | 0- | 0- | 1 | +94 |
| 14 | Levchenko | Svetlana | RU | 12 Kyu | 866 | 5- | 0- | 1- | 13+ | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 1 | +24 |
| 15 | Leskova | Daria | RU | 4 Kyu | 1303 | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 9+ | 0- | 1 | +15 |
| 16 | Sultanov | Sultan | RU | | 1* | 0- | 0- | 11- | 0- | 0- | 0- | 0- | 0- | 7- | 0- | 0- | 0 | |
| |
| Promoting Ibraev Dmitry to 5 Kyu |
| Promoting Vasiljev Timur to 6 Kyu |
| Promoting Arhipov Roman to 9 Kyu |
| Promoting Cherdancev Artur to 13 Kyu |
| Promoting Levchenko Svetlana to 11 Kyu |
| |