Moscow shogi OPEN 2011 2011-01-29 - 2011-01-30 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | +/- |
| 1 | Ostryakov | Sergey | RU | 1 Kyu | 1639 | 8+ | 5+ | 7+ | 2+ | 4+ | 3+ | 6+ | 7 | +21 |
| 2 | Sinelnikov | Igor | RU | 2 Kyu | 1577 | 10+ | 4+ | 3+ | 1- | 8+ | 6+ | 11+ | 6 | +6 |
| 3 | Kozlov | Andrey | RU | 11 Kyu | 866 | 12+ | 6+ | 2- | 9+ | 7+ | 1- | 4+ | 5 | +176 |
| 4 | Makarov | Pavel | RU | 3 Kyu | 1387 | 9+ | 2- | 5+ | 6+ | 1- | 10+ | 3- | 4 | -16 |
| 5 | Osipkov | Dmitry | RU | 10 Kyu | 1037 | 11+ | 1- | 4- | 7- | 12+ | 9+ | 8+ | 4 | +17 |
| 6 | Statsenko | Vyacheslav | RU | | 794 | 7+ | 3- | 11+ | 4- | 9+ | 2- | 1- | 3 | +68 |
| 7 | Abshilava | Georgy | RU | | 858* | 6- | 8+ | 1- | 5+ | 3- | 12- | 10+ | 3 | |
| 8 | Kuznetsov | Ivan | RU | 13 Kyu | 773 | 1- | 7- | 12+ | 10+ | 2- | 11- | 5- | 2 | +19 |
| 9 | Krylov | Alexander | RU | 14 Kyu | 672 | 4- | 11+ | 10+ | 3- | 6- | 5- | 12- | 2 | +38 |
| 10 | Gribov | Alexander | RU | 12 Kyu | 743 | 2- | 12+ | 9- | 8- | 11+ | 4- | 7- | 2 | +14 |
| 11 | Sorokin | Andrey | RU | 15 Kyu | 636 | 5- | 9- | 6- | 12+ | 10- | 8+ | 2- | 2 | +57 |
| 12 | Sorokin | Leonid | RU | 14 Kyu | 543 | 3- | 10- | 8- | 11- | 5- | 7+ | 9+ | 2 | +115 |
| |
| Promoting Kozlov Andrey to 8 Kyu |
| Promoting Osipkov Dmitry to 8 Kyu |
| Promoting Statsenko Vyacheslav to 12 Kyu |
| Promoting Kuznetsov Ivan to 12 Kyu |
| Promoting Krylov Alexander to 12 Kyu |
| Promoting Sorokin Andrey to 13 Kyu |
| Promoting Sorokin Leonid to 13 Kyu |
| |