| Belarusian Shogi Championship 2013, final round2013-04-13, 2013-04-14 and 2013-04-20
 | 
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | +/- | 
|---|
| 1 | Korchitsky | Sergey | BY | 2 Dan | 1999 | 4+ | 3+ | 2+ | 6+ | 3+ | 5+ | 4+ | 6+ | 5+ | 2+ | 10 | +21 | 
| 2 | Zakrzheuski | Uladzislau | BY | 1 Kyu | 1715 | 6+ | 5+ | 1- | 3+ | 5+ | 4- | 6+ | 3+ | 4+ | 1- | 7 | +29 | 
| 3 | Pavlovich | Peter | BY | 2 Kyu | 1608 | 5+ | 1- | 4- | 2- | 1- | 6+ | 5+ | 2- | 6+ | 4+ | 5 | +31 | 
| 4 | Lysenka | Sergey | BY | 1 Kyu | 1680 | 1- | 6+ | 3+ | 5- | 6- | 2+ | 1- | 5- | 2- | 3- | 3 | -43 | 
| 5 | Shcheslionok | Peter | BY | 1 Kyu | 1592 | 3- | 2- | 6+ | 4+ | 2- | 1- | 3- | 4+ | 1- | 6- | 3 | -15 | 
| 6 | Lysenka | Andrey | BY | 2 Kyu | 1545 | 2- | 4- | 5- | 1- | 4+ | 3- | 2- | 1- | 3- | 5+ | 2 | -19 | 
|  | 
| Promoting Korchitsky Sergey to 3 Dan | 
| Promoting Zakrzheuski Uladzislau to 1 Dan | 
| Promoting Pavlovich Peter to 1 Kyu | 
|  |