Tournament results for Spring 2014
| 16th Swedish Shogi Championship, Stockholm | |||||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartman | Christer | SE | 1 Dan | 1809 | 8+ | 4+ | 2+ | 3+ | 6+ | 5+ | 6 | +30 | 
| 2 | Meuller | Simon | SE | 2 Kyu | 1557 | 3+ | 7+ | 1- | 5+ | 4+ | 9+ | 5 | +56 | 
| 3 | Danerud | Martin | SE | 2 Dan | 1659 | 2- | 6+ | 8+ | 1- | 9+ | 7+ | 4 | +10 | 
| 4 | Ahlqvist | Jonas | SE | 1 Kyu | 1613 | 5+ | 1- | 9+ | 7+ | 2- | 0+ | 4 | +6 | 
| 5 | Rabe | Jan | SE | 2 Kyu | 1493 | 4- | 0+ | 7+ | 2- | 8+ | 1- | 3 | +18 | 
| 6 | Dahlqvist | Ulf | SE | 2 Kyu | 1554 | 7- | 3- | 0+ | 9+ | 1- | 8+ | 3 | -5 | 
| 7 | Gedda | Peder | SE | 1 Kyu | 1616 | 6+ | 2- | 5- | 4- | 0+ | 3- | 2 | -39 | 
| 8 | Söderberg | Robert | SE | 2 Kyu | 1571 | 1- | 9+ | 3- | 0+ | 5- | 6- | 2 | -34 | 
| 9 | Juntti | Tord | SE | 11 Kyu | 805 | 0+ | 8- | 4- | 6- | 3- | 2- | 1 | +23 | 

