Odessa Shogi Open - 2016 2016-06-25 - 2016-06-28 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | +/- |
| 1 | Baydenko | Boris | UA | 2 Dan | 1865 | 7+ | 4+ | 2- | 6+ | 3+ | 5+ | 9+ | 10+ | 11+ | 8 | +29 |
| 2 | Rövekamp | Frank | DE | 3 Dan | 1915 | 4+ | 5+ | 1+ | 3- | 7+ | 6+ | 8- | 9+ | 10+ | 7 | +10 |
| 3 | Shcheslionok | Peter | BY | 2 Dan | 1910 | 6+ | 10+ | 5- | 2+ | 1- | 4+ | 7+ | 0+ | 9+ | 7 | -2 |
| 4 | Lysenka | Andrey | BY | 1 Dan | 1747 | 2- | 1- | 7+ | 5+ | 6+ | 3- | 10+ | 11+ | 0+ | 6 | +9 |
| 5 | | | UA | 1 Dan | 1768 | 9+ | 2- | 3+ | 4- | 8- | 1- | 6+ | 0+ | 7- | 4 | -19 |
| 6 | Pozdnyakov | Alexei | UA | | 1621 | 3- | 9+ | 10+ | 1- | 4- | 2- | 5- | 7+ | 0+ | 4 | -6 |
| 7 | Zazorin | Vyacheslav | UA | 3 Kyu | 1601 | 1- | 12+ | 4- | 10+ | 2- | 9+ | 3- | 6- | 5+ | 4 | +7 |
| 8 | Zakrzheuski | Uladzislau | BY | 3 Dan | 2069 | 0- | 0- | 0- | 9+ | 5+ | 10+ | 2+ | 0- | 0- | 4 | +9 |
| 9 | Timoshenko | Anna | UA | | 741 | 5- | 6- | 12+ | 8- | 10+ | 7- | 1- | 2- | 3- | 2 | +76 |
| 10 | Prypysnyuk | Olesya | UA | | 644* | 12+ | 3- | 6- | 7- | 9- | 8- | 4- | 1- | 2- | 1 | |
| 11 | Klochkov | Eugeniy | UA | | 1336 | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 4- | 1- | 0 | +1 |
| 12 | Khytra | Alla | UA | 12 Kyu | 815 | 10- | 7- | 9- | 0- | 0- | 0- | 0- | 0- | 0- | 0 | -29 |
| |
| Promoting Pozdnyakov Alexei to 3 Kyu |
| Promoting Zazorin Vyacheslav to 2 Kyu |
| Promoting Timoshenko Anna to 12 Kyu |
| Promoting Prypysnyuk Olesya to 14 Kyu |
| Promoting Klochkov Eugeniy to 6 Kyu |
| Promoting Khytra Alla to 11 Kyu |
| |