European Youth Shogi Championship 2018 U-18, Wroclaw 2018-06-30 - 2018-07-01 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | +/- |
| 1 | Shaparau | Maxim | BY | 4 Dan | 2198 | 6+ | 7+ | 3+ | 4+ | 2+ | 8+ | 5+ | 9+ | 8 | +15 |
| 2 | Starykevich | Anton | BY | 4 Dan | 2105 | 11+ | 5+ | 4- | 8+ | 1- | 6+ | 3+ | 7+ | 6 | -13 |
| 3 | Lavrinovich | Alexey | BY | 2 Dan | 1909 | 9+ | 8+ | 1- | 5+ | 4+ | 7+ | 2- | 12+ | 6 | +11 |
| 4 | Paradowski | Dawid | PL | 1 Kyu | 1745 | 15+ | 14+ | 2+ | 1- | 3- | 12+ | 6+ | 8+ | 6 | +54 |
| 5 | Krawiec | Kornel | PL | 1 Kyu | 1628 | 10+ | 2- | 9+ | 3- | 6+ | 11+ | 1- | 13+ | 5 | +12 |
| 6 | Jock | Hendrik | DE | 3 Kyu | 1507 | 1- | 15+ | 13+ | 7+ | 5- | 2- | 4- | 0+ | 4 | +20 |
| 7 | Klein | Erik | DE | 1 Kyu | 1662 | 12+ | 1- | 11+ | 6- | 9+ | 3- | 10+ | 2- | 4 | -14 |
| 8 | Korcyl | Patryk | PL | 1 Kyu | 1618 | 13+ | 3- | 14+ | 2- | 11+ | 1- | 15+ | 4- | 4 | -5 |
| 9 | Orschiedt | Leonard | DE | 5 Kyu | 1308 | 3- | 10+ | 5- | 13+ | 7- | 0+ | 12+ | 1- | 4 | +7 |
| 10 | Fiser | Viktor | CZ | 10 Kyu | 1020 | 5- | 9- | 0+ | 11- | 14+ | 13+ | 7- | 15+ | 4 | +56 |
| 11 | Shkiryatov | Ivan | BY | 3 Kyu | 1446 | 2- | 12+ | 7- | 10+ | 8- | 5- | 0+ | 14- | 3 | -42 |
| 12 | Lukianowski | Beniamin | PL | 7 Kyu | 1101 | 7- | 11- | 15+ | 14+ | 0+ | 4- | 9- | 3- | 3 | +32 |
| 13 | David | Marek | CZ | 12 Kyu | 752 | 8- | 0+ | 6- | 9- | 15+ | 10- | 14+ | 5- | 3 | +126 |
| 14 | Meinköhn | Niels | DE | 14 Kyu | 655 | 0- | 4- | 8- | 12- | 10- | 15- | 13- | 11+ | 1 | +205 |
| 15 | Machowicz | Jacek | PL | 6 Kyu | 1180 | 4- | 6- | 12- | 0+ | 13- | 14+ | 8- | 10- | 2 | -44 |
| |
| Promoting Paradowski Dawid to 1 Dan |
| Promoting Jock Hendrik to 2 Kyu |
| Promoting Fiser Viktor to 8 Kyu |
| Promoting David Marek to 10 Kyu |
| Promoting Meinköhn Niels to 11 Kyu |
| |