Handicap tournament Group B, Wroclaw 2018-04-22 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | +/- |
| 1 | Paradowski | Dawid | PL | 1 Kyu | 1582 | 3+(-6p) | 7+ | 2+(-B) | 5-(-4p) | 8+(-6p) | 6+(-2p) | 4+(-4p) | 0- | 6 | +33 |
| 2 | Doruch | Cyprian | PL | 4 Kyu | 1396 | 5+(-2p) | 4+(-2p) | 1-(+B) | 7+ | 6+(-B) | 8+(-6p) | 0- | 3-(-2p) | 5 | +15 |
| 3 | Yamashita | Takahiko | JP | | 1057* | 1-(+6p) | 6+(+2p) | 0- | 4+ | 5- | 0- | 8+(-2p) | 2+(+2p) | 4 | |
| 4 | Lukianowski | Beniamin | PL | 10 Kyu | 959 | 6+(+B) | 2-(+2p) | 8+(-L) | 3- | 7- | 5+ | 1-(+4p) | 0- | 3 | +19 |
| 5 | Przybylski | Dominik | PL | 10 Kyu | 1018 | 2-(+2p) | 8+(-L) | 6-(+B) | 1+(+4p) | 3+ | 4- | 0- | 0- | 3 | +27 |
| 6 | Machowicz | Jacek | PL | 7 Kyu | 1129 | 4-(-B) | 3-(-2p) | 5+(-B) | 8+(-2p) | 2-(+B) | 1-(+2p) | 0- | 0- | 2 | -5 |
| 7 | Jarosz | Patryk | PL | 11 Kyu | 921 | 8+ | 1- | 0- | 2- | 4+ | 0- | 0- | 0- | 2 | +37 |
| 8 | Drazkiewicz | Kalina | PL | | 1* | 7- | 5-(+L) | 4-(+L) | 6-(+2p) | 1-(+6p) | 2-(+6p) | 3-(+2p) | 0- | 0 | |
| |
| Promoting Doruch Cyprian to 3 Kyu |
| Promoting Lukianowski Beniamin to 9 Kyu |
| Promoting Przybylski Dominik to 8 Kyu |
| |