MCR a Shogi Subaru Levorg Open 2018 2018-06-02 - 2018-06-03 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | +/- |
| 1 | Rödel | Richard | DE | 1 Kyu | 1695 | 15+ | 8+ | 5+ | 6+ | 2- | 3+ | 4+ | 9+ | 7 | +24 |
| 2 | Docekal | Jan | CZ | 1 Dan | 1831 | 18+ | 6- | 3+ | 7+ | 1+ | 4- | 13+ | 5+ | 6 | -20 |
| 3 | Sir | Zbynek | CZ | | 1670* | 14+ | 7+ | 2- | 15+ | 5+ | 1- | 8+ | 4+ | 6 | |
| 4 | Bauma | Jiri | CZ | 2 Kyu | 1527 | 17+ | 5- | 12+ | 9+ | 6+ | 2+ | 1- | 3- | 5 | +40 |
| 5 | Hrabal | Vojtech | CZ | 5 Kyu | 1320 | 19+ | 4+ | 1- | 11+ | 3- | 13+ | 7+ | 2- | 5 | +71 |
| 6 | Rakhimov | Asadkhon | UZ | 4 Kyu | 1428 | 10+ | 2+ | 9+ | 1- | 4- | 7- | 11+ | 8+ | 5 | +51 |
| 7 | Marek | Filip | CZ | 4 Kyu | 1398 | 12+ | 3- | 8+ | 2- | 10+ | 6+ | 5- | 13+ | 5 | +18 |
| 8 | Martinec | Pavel | CZ | 11 Kyu | 936 | 16+ | 1- | 7- | 17+ | 9+ | 18+ | 3- | 6- | 4 | +73 |
| 9 | Holicky | Lukas | CZ | | 1102* | 13+ | 11+ | 6- | 4- | 8- | 17+ | 10+ | 1- | 4 | |
| 10 | Groh | Daniel | CZ | | 914* | 6- | 13- | 14+ | 12+ | 7- | 15+ | 9- | 19+ | 4 | |
| 11 | Fojtík | Tomas | CZ | | 825* | 0+ | 9- | 13+ | 5- | 14- | 16+ | 6- | 17+ | 4 | |
| 12 | Soukup | Jakub | CZ | | 632 | 7- | 16+ | 4- | 10- | 18- | 19+ | 17+ | 15+ | 4 | +78 |
| 13 | Fiser | Viktor | CZ | | 1013 | 9- | 10+ | 11- | 16+ | 15+ | 5- | 2- | 7- | 3 | +7 |
| 14 | Rychetnik | Vojtech | CZ | 18 Kyu | 368 | 3- | 0+ | 10- | 18+ | 11+ | 3 | +205 | | | |
| 15 | Manak | Simon | CZ | 12 Kyu | 720 | 1- | 19+ | 18+ | 3- | 13- | 10- | 16+ | 12- | 3 | +37 |
| 16 | Beniak | Tadeas | CZ | | 589* | 8- | 12- | 0+ | 13- | 19+ | 11- | 15- | 18+ | 3 | |
| 17 | Rakhimov | Pulatkhon | UZ | 18 Kyu | 325 | 4- | 18- | 19+ | 8- | 0+ | 9- | 12- | 11- | 2 | +61 |
| 18 | David | Marek | CZ | 12 Kyu | 814 | 2- | 17+ | 15- | 14- | 12+ | 8- | 19- | 16- | 2 | -62 |
| 19 | Matulova | Karin | CZ | | 360* | 5- | 15- | 17- | 0+ | 16- | 12- | 18+ | 10- | 2 | |
| |
| Promoting Hrabal Vojtech to 4 Kyu |
| Promoting Rakhimov Asadkhon to 3 Kyu |
| Promoting Marek Filip to 3 Kyu |
| Promoting Martinec Pavel to 9 Kyu |
| Promoting Soukup Jakub to 14 Kyu |
| Promoting Fiser Viktor to 10 Kyu |
| Promoting Rychetnik Vojtech to 15 Kyu |
| Promoting Rakhimov Pulatkhon to 17 Kyu |
| |