Belarusian Championship 2019: 1st Preliminary Tournament 2019-01-26 - 2019-01-27 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | Pts | +/- |
| 1 | Shilov | Yan | BY | 10 Kyu | 885 | 12+ | 10+ | 5+ | 2+ | 3+ | 6+ | 6 | +96 |
| 2 | Zateychuk | Ekaterina | BY | 11 Kyu | 866 | 16+ | 4+ | 3+ | 1- | 6+ | 7- | 4 | +44 |
| 3 | Suhotsky | Alexey | BY | 11 Kyu | 822 | 8+ | 11+ | 2- | 4+ | 1- | 10+ | 4 | +47 |
| 4 | Suknyov | Sergey | BY | | 760 | 15+ | 2- | 12+ | 3- | 10+ | 5+ | 4 | +53 |
| 5 | Gaevskaya | Eva | BY | 9 Kyu | 861 | 10- | 6+ | 1- | 12+ | 9+ | 4- | 3 | -6 |
| 6 | Pashevich | Mihail | BY | 11 Kyu | 786 | 14+ | 5- | 9+ | 10+ | 2- | 1- | 3 | +18 |
| 7 | Sun | Yaroslav | BY | 9 Kyu | 934 | 0- | 0- | 0- | 15+ | 14+ | 2+ | 3 | +32 |
| 8 | Shcherbach | Ksenia | BY | | 325 | 3- | 16+ | 10- | 9- | 13+ | 14+ | 3 | +151 |
| 9 | Basharimov | Alexey | BY | | 455 | 0- | 15+ | 6- | 8+ | 5- | 12+ | 3 | +73 |
| 10 | Zharko | Nikita | BY | 13 Kyu | 725 | 5+ | 1- | 8+ | 6- | 4- | 3- | 2 | +16 |
| 11 | Patsevich | Vladimir | BY | 12 Kyu | 696 | 0+ | 3- | 16+ | 0- | 0- | 0- | 2 | +7 |
| 12 | Lutsenko | Vera | BY | | 332 | 1- | 14+ | 4- | 5- | 15+ | 9- | 2 | +68 |
| 13 | Sherbach | Anna | BY | | 696* | 0- | 0- | 0- | 14+ | 8- | 15+ | 2 | |
| 14 | Znachionok | Kira | BY | | 183* | 6- | 12- | 15+ | 13- | 7- | 8- | 1 | |
| 15 | Goncharuk | Maxim | BY | | 388 | 4- | 9- | 14- | 7- | 12- | 13- | 0 | -18 |
| 16 | Olinevich | Prohor | BY | | 379* | 2- | 8- | 11- | 0- | 0- | 0- | 0 | |
| |
| Promoting Shilov Yan to 9 Kyu |
| Promoting Zateychuk Ekaterina to 10 Kyu |
| Promoting Suhotsky Alexey to 10 Kyu |
| Promoting Suknyov Sergey to 12 Kyu |
| Promoting Shcherbach Ksenia to 17 Kyu |
| Promoting Basharimov Alexey to 16 Kyu |
| Promoting Zharko Nikita to 12 Kyu |
| Promoting Lutsenko Vera to 17 Kyu |
| Promoting Znachionok Kira to 20 Kyu |
| Promoting Goncharuk Maxim to 18 Kyu |
| |