Ivanovo tournament, Ivanovo 2019-02-01 - 2019-02-18 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | +/- |
| 1 | Frolov | Pavel | RU | 9 Kyu | 1029 | 5+ | 2+ | 4- | 6+ | 8+ | 10+ | 3+ | 9+ | 7+ | 8 | +77 |
| 2 | Obukhov | Lel | RU | | 1228 | 8+ | 1- | 3+ | 9+ | 7+ | 5+ | 10+ | 4+ | 6+ | 8 | +19 |
| 3 | Shmelev | Mikhal | RU | | 959 | 7+ | 5+ | 2- | 4+ | 6+ | 8+ | 1- | 10+ | 9+ | 7 | +46 |
| 4 | Pyatunin | Alexander | RU | | 705 | 6+ | 8+ | 1+ | 3- | 9+ | 7+ | 5+ | 2- | 10+ | 7 | +157 |
| 5 | Zakharenko | Elena | RU | | 759* | 1- | 3- | 9+ | 7+ | 10+ | 2- | 4- | 6+ | 8+ | 5 | |
| 6 | Sozinova | Alisa | RU | 16 Kyu | 505 | 4- | 10+ | 8+ | 1- | 3- | 9+ | 7+ | 5- | 2- | 4 | +86 |
| 7 | Gasanova | Venera | RU | 19 Kyu | 284 | 3- | 9+ | 10+ | 5- | 2- | 4- | 6- | 8+ | 1- | 3 | +122 |
| 8 | Fedotov | Ilya | RU | | 404* | 2- | 4- | 6- | 10+ | 1- | 3- | 9+ | 7- | 5- | 2 | |
| 9 | Avdeeva | Evgenia | RU | | 228* | 10+ | 7- | 5- | 2- | 4- | 6- | 8- | 1- | 3- | 1 | |
| 10 | Yaishenkina | Yulia | RU | | 1* | 9- | 6- | 7- | 8- | 5- | 1- | 2- | 3- | 4- | 0 | |
| |
| Promoting Frolov Pavel to 7 Kyu |
| Promoting Obukhov Lel to 7 Kyu |
| Promoting Shmelev Mikhal to 10 Kyu |
| Promoting Pyatunin Alexander to 12 Kyu |
| Promoting Zakharenko Elena to 13 Kyu |
| Promoting Sozinova Alisa to 14 Kyu |
| Promoting Gasanova Venera to 16 Kyu |
| Promoting Fedotov Ilya to 17 Kyu |
| Promoting Avdeeva Evgenia to 20 Kyu |
| |