Tournament results for Spring 2022
| 7. Dojo-Day Ludwigshafen | |||||||||||||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jock | Hendrik | DE | 1 Kyu | 1729 | 14+ | 0- | 3- | 5+ | 0- | 0- | 0- | 12+ -2p | 4+ | 7- -4p | 0- | 0- | 0- | 6+ -2p | 5 | -11 | 
| 2 | von Roth | Matthias | DE | 2 Kyu | 1506 | 0- | 0- | 0- | 0- | 0- | 14- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0 | -9 | 
| 3 | Orschiedt | Tristan | DE | 4 Kyu | 1402 | 4+ | 5+ | 1+ | 0- | 0- | 0- | 0- | 0- | 7+ -b | 0- | 0- | 0- | 0- | 0- | 4 | +74 | 
| 4 | Köbsel | Martin | DE | 4 Kyu | 1258 | 3- | 11- -b | 0- | 0- | 0- | 0- | 16- -b | 0- | 1- | 12- | 0- | 0- | 0- | 0- | 0 | -48 | 
| 5 | Krziwania | Emil | DE | 5 Kyu | 1220 | 15+ | 3- | 14+ | 1- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 2 | +83 | 
| 6 | Kampe | Lorenz | DE | 8 Kyu | 1053 | 16- | 8+ -rl | 13+ -6p | 15+ | 0- | 9+ -rl | 12+ | 11- | 0- | 0- | 0- | 17- -6p | 17+ -4p | 1- +2p | 6 | +113 | 
| 7 | Nill | Lina | DE | 9 Kyu | 915 | 11+ | 16- | 0- | 0- | 13+ | 8+ | 0- | 17+ -b | 3- +b | 1+ +4p | 0- | 0- | 0- | 0- | 5 | +146 | 
| 8 | Kublanov | Daniil | DE | 936* | 12- | 6- +rl | 0- | 17+ | 10+ | 7- | 9- | 10+ | 9+ | 11- | 11- | 0- | 0- | 0- | 4 | ||
| 9 | Ganske | Levon | DE | 1047* | 10+ | 12- | 12- | 12+ | 17+ | 6- +rl | 8+ | 13+ | 8- | 10+ | 16+ +b | 16- | 0- | 0- | 7 | ||
| 10 | Herfray | Emilien | DE | 832* | 9- | 0- | 17+ | 13+ | 8- | 0- | 13+ | 8- | 17+ | 9- | 0- | 0- | 0- | 17+ | 5 | ||
| 11 | Stanculovic | Sava | DE | 1305* | 7- | 4+ +b | 0- | 0- | 0- | 17+ | 17+ | 6+ | 0- | 8+ | 8+ | 0- | 0- | 0- | 6 | ||
| 12 | Nill | Rafael | DE | 1203* | 8+ | 9+ | 9+ | 9- | 16+ +b | 0- | 6- | 1- +2p | 0- | 4+ | 0- | 0- | 0- | 0- | 5 | ||
| 13 | Sun | Charlotte | DE | 516* | 17+ | 17- | 6- +6p | 10- | 7- | 16- | 10- | 9- | 0- | 17- | 17+ | 0- | 0- | 0- | 2 | ||
| 14 | Haas | Richard | DE | 1648 | 1- | 0- | 5- | 0- | 15+ | 2+ | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 0- | 2 | -18 | |
| 15 | Dang | Khang Ninh | DE | 7 Kyu | 1111 | 5- | 0- | 0- | 6- | 14- | 0- | 0- | 16- | 0- | 0- | 0- | 0- | 0- | 0- | 0 | -21 | 
| 16 | Gucul | Joel | DE | 7 Kyu | 1119 | 6+ | 7+ | 0- | 0- | 12- -b | 13+ | 4+ +b | 15+ | 0- | 0- | 9- -b | 9+ | 0- | 0- | 6 | +67 | 
| 17 | Gucul | Naomi | DE | 14 Kyu | 701 | 13- | 13+ | 10- | 8- | 9- | 11- | 11- | 7- +b | 10- | 13+ | 13- | 6+ +6p | 6- +4p | 10- | 3 | -23 | 
| Promoting Orschiedt Tristan to 3 Kyu | |||||||||||||||||||||
| Promoting Kampe Lorenz to 7 Kyu | |||||||||||||||||||||
| Promoting Nill Lina to 8 Kyu | |||||||||||||||||||||
| Promoting Kublanov Daniil to 11 Kyu | |||||||||||||||||||||
| Promoting Ganske Levon to 9 Kyu | |||||||||||||||||||||
| Promoting Herfray Emilien to 12 Kyu | |||||||||||||||||||||
| Promoting Sun Charlotte to 16 Kyu | |||||||||||||||||||||
| Promoting Haas Richard to 3 Kyu | |||||||||||||||||||||
| Promoting Gucul Joel to 6 Kyu | |||||||||||||||||||||
| Promoting Gucul Naomi to 12 Kyu | |||||||||||||||||||||

