Tournament results for Spring 2022
| Aprelskiy Drakon, Moscow | ||||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krzhevitskiy | Grigoriy | RU | 1 Kyu | 1648 | 10+ | 8+ | 7+ | 2+ | 5+ | 5 | +10 | 
| 2 | Kilin | Peter | RU | 4 Kyu | 1406 | 6+ | 4+ | 3+ | 1- | 9+ | 4 | +24 | 
| 3 | Donskoy | Dmitriy | RU | 7 Kyu | 1153 | 11+ | 12+ | 2- | 7+ | 4+ | 4 | +45 | 
| 4 | Korolev | Dmitriy | RU | 7 Kyu | 1138 | 5+ | 2- | 8+ | 13+ | 3- | 3 | +29 | 
| 5 | Bol'shakov | Denis | RU | 7 Kyu | 1093 | 4- | 13+ | 11+ | 9+ | 1- | 3 | +36 | 
| 6 | Valkina | Anna | RU | 7 Kyu | 1045 | 2- | 7- | 10+ | 12+ | 8+ | 3 | +54 | 
| 7 | Platonov | Konstantin | RU | 7 Kyu | 1052 | 9+ | 6+ | 1- | 3- | 0+ | 3 | +39 | 
| 8 | Kopanev | Nikita | RU | 7 Kyu | 1107 | 13+ | 1- | 4- | 11+ | 6- | 2 | -2 | 
| 9 | Pelipenko | Egor | RU | 6 Kyu | 1182 | 7- | 10+ | 12+ | 5- | 2- | 2 | -26 | 
| 10 | Avdeev | Miron | RU | 6 Kyu | 1201 | 1- | 9- | 6- | 0+ | 13+ | 2 | -23 | 
| 11 | Kamaeva | Victoria | RU | 10 Kyu | 872 | 3- | 0+ | 5- | 8- | 12+ | 2 | +8 | 
| 12 | Korabel'nikov | Daniil | RU | 13 Kyu | 647 | 0+ | 3- | 9- | 6- | 11- | 1 | +8 | 
| 13 | Platonov | Nikita | RU | 11 Kyu | 861 | 8- | 5- | 0+ | 4- | 10- | 1 | -5 | 
| Promoting Kilin Peter to 3 Kyu | ||||||||||||
| Promoting Donskoy Dmitriy to 6 Kyu | ||||||||||||
| Promoting Platonov Nikita to 10 Kyu | ||||||||||||

