Tournament results for Spring 2023
| 6th Minsk Shogi Classic: Play-off games | ||||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanyan | Vincent | BY | 5 Dan | 2448 | 0+ | 0+ | 8+ | 4+ | 2+ | 5 | +2 | 
| 2 | Lysenka | Sergey | BY | 3 Dan | 1940 | 0+ | 0+ | 5+ | 3+ | 1- | 4 | +20 | 
| 3 | Valkov | Pavel | BY | 3 Dan | 1980 | 0+ | 0+ | 7+ | 2- | 0- | 3 | -3 | 
| 4 | Chernashevich | Dmitry | BY | 2 Dan | 1841 | 0+ | 0+ | 6+ | 1- | 0- | 3 | +11 | 
| 5 | Lysenka | Andrey | BY | 3 Dan | 1958 | 0+ | 0+ | 2- | 0- | 0- | 2 | -10 | 
| 6 | Dmitrovich | Polina | BY | 1 Dan | 1839 | 0+ | 0+ | 4- | 0- | 0- | 2 | -12 | 
| 7 | Starikov | Maxim | BY | 2 Dan | 1894 | 0+ | 0+ | 3- | 0- | 0- | 2 | -9 | 
| 8 | Vlasik | Igor | BY | 1 Kyu | 1606 | 0+ | 9+ | 1- | 0- | 0- | 2 | +1 | 
| 9 | Pashinsky | Andrey | BY | 8 Kyu | 1119 | 10+ | 8- | 0- | 0- | 0- | 1 | +26 | 
| 10 | Korovin | Alexander | BY | 6 Kyu | 1244 | 9- | 0- | 0- | 0- | 0- | 0 | -20 | 
| Promoting Pashinsky Andrey to 7 Kyu | ||||||||||||

