19th FEFU tournament C, Vladivostok 2026-03-01 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | Pts | +/- |
| 1 | Shatalova | Veronika | RU | 12 Kyu | 822 | 4+ | 6+ | 2+ | 5+ | 3- | 4 | +33 |
| 2 | Shepel | Irina | RU | 13 Kyu | 656 | 3+ | 4+ | 1- | 6+ | 5+ | 4 | +82 |
| 3 | Matsipura | Sergey | RU | | 624 | 2- | 5+ | 6+ | 4- | 1+ | 3 | +77 |
| 4 | Selezneva | Elizaveta | RU | | 804 | 1- | 2- | 5+ | 3+ | 6+ | 3 | +10 |
| 5 | Vasin | Matvey | RU | 17 Kyu | 410 | 6+ | 3- | 4- | 1- | 2- | 1 | +33 |
| 6 | Savchenko | Aleksey | RU | | 261 | 5- | 1- | 3- | 2- | 4- | 0 | +19 |
| |
| Promoting Shatalova Veronika to 11 Kyu |
| Promoting Shepel Irina to 12 Kyu |
| Promoting Matsipura Sergey to 14 Kyu |
| Promoting Selezneva Elizaveta to 12 Kyu |
| Promoting Vasin Matvey to 16 Kyu |
| Promoting Savchenko Aleksey to 19 Kyu |
| |