4. Shogi Handicapturnier Graz 2002-10-05 - 2002-10-06 | 
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | Pts | +/- | 
| 1 | Staberhofer | Rainer | AT |   | 1418 | 5+(-6p) | 4+(+4p) | 7+(-6p) | 2+(+2p) | 3-(+L) | 4 | +70 | 
| 2 | Pfaffel | Thomas | AT | 2 Dan | 1833 | 10+(-5p) | 3+(-R) | 6+(-L) | 1-(-2p) | 4+(+B) | 4 | +27 | 
| 3 | Neumaier | Andreas | AT | 2 Kyu | 1553 | 7+(-6p) | 2-(+R) | 8+(-4p) | 5-(-6p) | 1+(-L) | 3 | -2 | 
| 4 | Schnider | Gert | AT | 3 Dan | 2122 | 8+(-5p) | 1-(-4p) | 9+(-6p) | 6+(-RL) | 2-(-B) | 3 | -12 | 
| 5 | Gomilschak | Martin | AT | 15 Kyu | 637 | 1-(+6p) | 9- | 10+(+4p) | 3+(+6p) | 6+(+6p) | 3 | +100 | 
| 6 | Wagner | Stephan | AT |   | 1699 | 9+(-6p) | 8+(-4p) | 2-(+L) | 4-(+RL) | 5-(-6p) | 2 | -50 | 
| 7 | Wetzl | Roland | AT | 14 Kyu | 668 | 3-(+6p) | 10+(+4p) | 1-(+6p) | 9+(-L) | 8-(+4p) | 2 | +5 | 
| 8 | Lukas | Wolfgang | AT | 8 Kyu | 1138 | 4-(+5p) | 6-(+4p) | 3-(+4p) | 10+(-L) | 7+(-4p) | 2 | -12 | 
| 9 | Schmied | Horst | AT |   | 597 | 6-(+6p) | 5+ | 4-(+6p) | 7-(+L) | 10+(+4p) | 2 | +38 | 
| 10 | Fahrner | Petra | AT | 9 Kyu | 1046 | 2-(+5p) | 7-(-4p) | 5-(-4p) | 8-(+L) | 9-(-4p) | 0 | -73 | 
|   | 
| Promoting Staberhofer Rainer to 4 Kyu | 
| Promoting Gomilschak Martin to 13 Kyu | 
| Promoting Wagner Stephan to 3 Kyu | 
| Promoting Wetzl Roland to 13 Kyu | 
| Promoting Schmied Horst to 15 Kyu | 
|   |