European Championship/World Open Shogi Championship, Debrecen Hungary 2010-07-16 - 2010-07-18 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | +/- |
| 1 | Takahashi | Kimio | JP | 3 Dan | 2064 | 34+ | 20+ | 33+ | 3+ | 12+ | 2+ | 6+ | 10+ | 5+ | 9 | +23 |
| 2 | Fortin | Jean | FR | 1 Dan | 1823 | 22+ | 5+ | 12+ | 10+ | 11+ | 1- | 4+ | 7+ | 3+ | 8 | +66 |
| 3 | Rövekamp | Frank | DE | 3 Dan | 1831 | 16+ | 11- | 32+ | 1- | 24+ | 8+ | 10+ | 15+ | 2- | 6 | +1 |
| 4 | van Oosten | Arend | NL | 4 Dan | 1956 | 26+ | 8+ | 7+ | 11- | 10- | 9+ | 2- | 18+ | 14+ | 6 | -23 |
| 5 | Styczynska | Karolina | Pl | 4 Kyu | 1528 | 24+ | 2- | 23+ | 12- | 29+ | 20+ | 13+ | 6+ | 1- | 6 | +81 |
| 6 | Pottier | Frédéric | FR | 3 Dan | 1779 | 36+ | 17+ | 11- | 30+ | 14+ | 7+ | 1- | 5- | 15+ | 6 | -4 |
| 7 | Boekschoten | Michiel | NL | 3 Dan | 1737 | 35+ | 32+ | 4- | 8+ | 15+ | 6- | 18+ | 2- | 11+ | 6 | +7 |
| 8 | Abuczki | László | HU | 4 Kyu | 1512 | 18+ | 4- | 28+ | 7- | 22+ | 3- | 16+ | 12+ | 13+ | 6 | +91 |
| 9 | Osterwald | Elwin | NL | 4 Kyu | 1500 | 21- | 38+ | 26+ | 13- | 28+ | 4- | 20+ | 17+ | 10+ | 6 | +96 |
| 10 | Leiter | Thomas | DE | | 1940* | 27+ | 21+ | 14+ | 2- | 4+ | 11+ | 3- | 1- | 9- | 5 | |
| 11 | Buglyó | Gergely | HU | 4 Kyu | 1517 | 19+ | 3+ | 6+ | 4+ | 2- | 10- | 12+ | 13- | 7- | 5 | +144 |
| 12 | Pfaffel | Thomas | AT | 2 Dan | 1847 | 39+ | 31+ | 2- | 5+ | 1- | 19+ | 11- | 8- | 25+ | 5 | -42 |
| 13 | Christoffersen | Terje | NO | 1 Dan | 1729 | 25+ | 14- | 31+ | 9+ | 17+ | 15- | 5- | 11+ | 8- | 5 | -34 |
| 14 | Bjerke | Richard | NO | 1 Dan | 1660 | 29+ | 13+ | 10- | 21+ | 6- | 23- | 24+ | 19+ | 4- | 5 | +5 |
| 15 | Gedda | Peder | SE | 1 Kyu | 1562 | 32- | 35+ | 24+ | 19+ | 7- | 13+ | 23+ | 3- | 6- | 5 | +19 |
| 16 | Potari | Adrian | HU | | 1487* | 3- | 29+ | 21- | 32+ | 18- | 25+ | 8- | 30+ | 23+ | 5 | |
| 17 | Sinelnikov | Igor | RU | 2 Kyu | 1543 | 23+ | 6- | 25+ | 33+ | 13- | 18- | 29+ | 9- | 26+ | 5 | -14 |
| 18 | Neumaier | Andreas | AT | 2 Kyu | 1484 | 8- | 22- | 39+ | 36+ | 16+ | 17+ | 7- | 4- | 24+ | 5 | +21 |
| 19 | Többens | Daniel | DE | 3 Kyu | 1483 | 11- | 39+ | 20+ | 15- | 33+ | 12- | 26+ | 14- | 27+ | 5 | +12 |
| 20 | Varga | Krisztián | HU | | 1366* | 38+ | 1- | 19- | 25+ | 21+ | 5- | 9- | 22+ | 31- | 4 | |
| 21 | Woloszyn | Adrian | PL | 3 Kyu | 1489 | 9+ | 10- | 16+ | 14- | 20- | 22+ | 28+ | 0- | 0- | 4 | +15 |
| 22 | Bak | Roland | HU | 10 Kyu | 981 | 2- | 18+ | 30- | 31+ | 8- | 21- | 36+ | 20- | 32+ | 4 | +221 |
| 23 | Lysenka | Andrey | BY | 4 Kyu | 1326 | 17- | 34+ | 5- | 27+ | 30+ | 14+ | 15- | 24- | 16- | 4 | +64 |
| 24 | Lysenka | Sergey | BY | 3 Kyu | 1333 | 5- | 27+ | 15- | 37+ | 3- | 34+ | 14- | 23+ | 18- | 4 | +26 |
| 25 | Stanaszak | Mariusz | PL | | 1093 | 13- | 37+ | 17- | 20- | 27+ | 16- | 33+ | 28+ | 12- | 4 | +74 |
| 26 | Skalny | Adam | SK | | 1218* | 4- | 0+ | 9- | 29- | 39+ | 32+ | 19- | 35+ | 17- | 4 | |
| 27 | Hornyak | Balazs | HU | | 1297* | 10- | 24- | 35+ | 23- | 25- | 31+ | 32+ | 29+ | 19- | 4 | |
| 28 | Bernáczki | Zoltán | HU | | 595 | 37+ | 33- | 8- | 35+ | 9- | 30+ | 21- | 25- | 36+ | 4 | +368 |
| 29 | Skotnicki | Rikard | SE | 6 Kyu | 1196 | 14- | 16- | 38+ | 26+ | 5- | 37+ | 17- | 27- | 34+ | 4 | +27 |
| 30 | Rabe | Jan | SE | 2 Kyu | 1522 | 31- | 36+ | 22+ | 6- | 23- | 28- | 34+ | 16- | 35+ | 4 | -59 |
| 31 | Olufsen | Asle | NO | 3 Kyu | 1405 | 30+ | 12- | 13- | 22- | 34- | 27- | 39+ | 37+ | 20+ | 4 | -23 |
| 32 | Stuifbergen | Jan | NL | 4 Kyu | 1305 | 15+ | 7- | 3- | 16- | 38+ | 26- | 27- | 33+ | 22- | 3 | +1 |
| 33 | Vyletel | Lukas | SK | | 909* | 0+ | 28+ | 1- | 17- | 19- | 36- | 25- | 32- | 39+ | 3 | |
| 34 | Kathi | Anita | HU | | 1004* | 1- | 23- | 36- | 0+ | 31+ | 24- | 30- | 39+ | 29- | 3 | |
| 35 | Schmied | Horst | AT | 8 Kyu | 1057 | 7- | 15- | 27- | 28- | 0+ | 38+ | 37+ | 26- | 30- | 3 | +0 |
| 36 | Caridi | Nicola | IT | 8 Kyu | 1041 | 6- | 30- | 34+ | 18- | 37- | 33+ | 22- | 38+ | 28- | 3 | +2 |
| 37 | Moravcik | Michal | SK | | 852* | 28- | 25- | 0+ | 24- | 36+ | 29- | 35- | 31- | 38+ | 3 | |
| 38 | Gribov | Alexander | RU | | 583* | 20- | 9- | 29- | 39+ | 32- | 35- | 0+ | 36- | 37- | 2 | |
| 39 | Sorokin | Leonid | RU | 17 Kyu | 445 | 12- | 19- | 18- | 38- | 26- | 0+ | 31- | 34- | 33- | 1 | +36 |
| |
| Promoting Fortin Jean to 2 Dan |
| Promoting Styczynska Karolina to 2 Kyu |
| Promoting Abuczki László to 2 Kyu |
| Promoting Osterwald Elwin to 2 Kyu |
| Promoting Leiter Thomas to 1 Dan |
| Promoting Buglyó Gergely to 2 Kyu |
| Promoting Potari Adrian to 4 Kyu |
| Promoting Varga Krisztián to 5 Kyu |
| Promoting Bak Roland to 6 Kyu |
| Promoting Stanaszak Mariusz to 8 Kyu |
| Promoting Hornyak Balazs to 6 Kyu |
| Promoting Bernáczki Zoltán to 10 Kyu |
| Promoting Sorokin Leonid to 15 Kyu |
| |