Tournament results for Fall 2010
| Rivne Shogi Open 2010 | |||||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lysenka | Sergey | BY | 3 Kyu | 1392 | 3- | 10+ | 11+ | 5+ | 2+ | 6+ | 5 | +90 | 
| 2 | Paliy | Andriy jr. | UA | 2 Kyu | 1615 | 12+ | 9+ | 5+ | 7+ | 1- | 4+ | 5 | +21 | 
| 3 | Shevchuk | Viktor | UA | 2 Kyu | 1507 | 1+ | 8+ | 7- | 6+ | 4- | 5+ | 4 | +13 | 
| 4 | Lysenka | Andrey | BY | 3 Kyu | 1415 | 6- | 11+ | 8+ | 13+ | 3+ | 2- | 4 | +32 | 
| 5 | Omelchuk | Roman | UA | 2 Kyu | 1486 | 7+ | 6+ | 2- | 1- | 9+ | 3- | 3 | +4 | 
| 6 | Baydenko | Boris | UA | 5 Kyu | 1254 | 4+ | 5- | 9+ | 3- | 7+ | 1- | 3 | +83 | 
| 7 | Kachanovskyy | Mykhaylo sr. | UA | 5 Kyu | 1323 | 5- | 12+ | 3+ | 2- | 6- | 9+ | 3 | +64 | 
| 8 | UA | 4 Kyu | 1294 | 10+ | 3- | 4- | 9- | 15+ | 11+ | 3 | +40 | ||
| 9 | Malinovskiy | Andriy | UA | 3 Kyu | 1538 | 11+ | 2- | 6- | 8+ | 5- | 7- | 2 | -45 | 
| 10 | Kryachko | Ivan | UA | 2 Kyu | 1504 | 8- | 1- | 15+ | 14- | 13+ | 12- | 2 | -52 | 
| 11 | Bilousov | Valentyn | UA | 5 Kyu | 1312 | 9- | 4- | 1- | 16+ | 14+ | 8- | 2 | -8 | 
| 12 | Shevchuk | Mykhaylo | UA | 3 Kyu | 1508 | 2- | 7- | 13- | 15- | 18+ | 10+ | 2 | -49 | 
| 13 | Nadegdin | Stanislav | UA | 7 Kyu | 1118 | 15+ | 14+ | 12+ | 4- | 10- | 21+ | 4 | +105 | 
| 14 | Litvinenko | Edward | UA | 7 Kyu | 1141 | 19+ | 13- | 20+ | 10+ | 11- | 15+ | 4 | +83 | 
| 15 | Bulhakov | Volodymyr | UA | 6 Kyu | 1075 | 13- | 16+ | 10- | 12+ | 8- | 14- | 2 | +72 | 
| 16 | Yashchur | Mykola | UA | 10 Kyu | 895 | 21+ | 15- | 19+ | 11- | 17- | 25+ | 3 | +40 | 
| 17 | Verteletskyy | Vladyslav | UA | 11 Kyu | 859 | 23+ | 21+ | 18- | 19+ | 16+ | 20+ | 5 | +101 | 
| 18 | Kondratov | Yaroslav | BY | 11 Kyu | 837 | 24+ | 22+ | 17+ | 20+ | 12- | 23+ | 5 | +102 | 
| 19 | Malyshevskyy | Maksym | UA | 8 Kyu | 1041 | 14- | 20- | 16- | 17- | 25+ | 24+ | 2 | -42 | 
| 20 | Shevchuk | Sofiya | UA | 11 Kyu | 870 | 22+ | 19+ | 14- | 18- | 26+ | 17- | 3 | +30 | 
| 21 | Pylypchuk | Andriy | UA | 11 Kyu | 814 | 16- | 17- | 24+ | 26+ | 22+ | 13- | 3 | +36 | 
| 22 | Oliynyk | Yevhen | UA | 11 Kyu | 765 | 20- | 18- | 25+ | 23+ | 21- | 26+ | 3 | +25 | 
| 23 | Bihunov | Dmytro | UA | 12 Kyu | 752 | 17- | 25- | 26+ | 22- | 24+ | 18- | 2 | -5 | 
| 24 | Krushelnytskyy | Valeriy | UA | 12 Kyu | 699 | 18- | 26+ | 21- | 25+ | 23- | 19- | 2 | +9 | 
| 25 | Demchuk | Andriy | UA | 15 Kyu | 467 | 26+ | 23+ | 22- | 24- | 19- | 16- | 2 | +93 | 
| 26 | Dodchuk | Hlib | UA | 16 Kyu | 434 | 25- | 24- | 23- | 21- | 20- | 22- | 0 | +5 | 
| Promoting Paliy Andriy jr. to 1 Kyu | |||||||||||||
| Promoting Kachanovskyy Mykhaylo sr. to 4 Kyu | |||||||||||||
| Promoting Nadegdin Stanislav to 6 Kyu | |||||||||||||
| Promoting Litvinenko Edward to 6 Kyu | |||||||||||||
| Promoting Yashchur Mykola to 9 Kyu | |||||||||||||
| Promoting Verteletskyy Vladyslav to 9 Kyu | |||||||||||||
| Promoting Kondratov Yaroslav to 10 Kyu | |||||||||||||
| Promoting Shevchuk Sofiya to 10 Kyu | |||||||||||||
| Promoting Pylypchuk Andriy to 10 Kyu | |||||||||||||
| Promoting Demchuk Andriy to 14 Kyu | |||||||||||||

