Tournament results for Fall 2013
| One day tournament in Gaina | ||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanyan | Vincent | BY | 2 Kyu | 1577 | 8+ | 3+ | 2+ | 4 | +17 | 
| 2 | Lysenka | Andrey | BY | 2 Kyu | 1618 | 5+ | 4+ | 1- | 3 | -3 | 
| 3 | Martsev | Ivan | BY | 6 Kyu | 1186 | 6+ | 1- | 7+ | 3 | +21 | 
| 4 | Pytalev | Nikita | BY | 3 Kyu | 1498 | 7+ | 2- | 8+ | 3 | +1 | 
| 5 | Povazhnaya | Svetlana | BY | 7 Kyu | 1140 | 2- | 15+ | 9+ | 3 | +29 | 
| 6 | Moshenko | Sergey | BY | 7 Kyu | 1097 | 3- | 14+ | 15+ | 3 | +11 | 
| 7 | Zharikov | Oleg | BY | 7 Kyu | 1102 | 4- | 13+ | 3- | 2 | -12 | 
| 8 | Zharikova | Maria | BY | 6 Kyu | 1140 | 1- | 16+ | 4- | 2 | -1 | 
| 9 | Miklashevsky | Yaroslav | BY | 8 Kyu | 1066 | 12+ | 10+ | 5- | 2 | +3 | 
| 10 | Titovets | Vladislav | BY | 537* | 11+ | 9- | 20+ | 2 | ||
| 11 | Sitnikov | Ilya | BY | 576 | 10- | 17+ | 14+ | 2 | +22 | |
| 12 | Muhina | Anna | BY | 15 Kyu | 596 | 9- | 19+ | 16+ | 2 | +77 | 
| 13 | Andreev | Svyatoslav | BY | 14 Kyu | 572 | 19+ | 7- | 18+ | 2 | +47 | 
| 14 | Loyko | Pavel | BY | 447* | 18+ | 6- | 11- | 1 | ||
| 15 | Povazhny | Daniil | BY | 9 Kyu | 991 | 20+ | 5- | 6- | 1 | -8 | 
| 16 | Kalatskaya | Ksenia | BY | 12 Kyu | 837 | 17+ | 8- | 12- | 1 | -14 | 
| 17 | Zhuriho | Ivan | BY | 402 | 16- | 11- | 19+ | 1 | +28 | |
| 18 | Lysenka | Alexey | BY | 13 Kyu | 607 | 14- | 20+ | 13- | 1 | -18 | 
| 19 | Frolova | Maria | BY | 1* | 13- | 12- | 17- | 0 | ||
| 20 | Pikus | Marat | BY | 442 | 15- | 18- | 10- | 0 | -8 | |
| Promoting Lysenka Andrey to 1 Kyu | ||||||||||
| Promoting Povazhnaya Svetlana to 6 Kyu | ||||||||||
| Promoting Sitnikov Ilya to 15 Kyu | ||||||||||
| Promoting Muhina Anna to 13 Kyu | ||||||||||
| Promoting Andreev Svyatoslav to 13 Kyu | ||||||||||
| Promoting Zhuriho Ivan to 17 Kyu | ||||||||||
| Promoting Pikus Marat to 17 Kyu | ||||||||||

