Tournament results for Fall 2014
| Belarusian Premier League 2014 | |||||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Korchitsky | Sergey | BY | 3 Dan | 2111 | 12+ | 8+ | 6+ | 7+ | 3+ | 4+ | 6 | +26 | 
| 2 | Pavlovich | Peter | BY | 1 Dan | 1784 | 15+ | 3- | 12+ | 6+ | 7+ | 9+ | 5 | +49 | 
| 3 | Teraoka | Ikuo | JP | 3 Dan | 2119 | 10+ | 2+ | 7- | 8+ | 1- | 6+ | 4 | -15 | 
| 4 | Tanyan | Vincent | BY | 2 Dan | 1945 | 13+ | 6- | 10+ | 9+ | 8+ | 1- | 4 | -6 | 
| 5 | Iglitsky | Eugeny | BY | 2 Kyu | 1489 | 6- | 13- | 11+ | 14+ | 10+ | 0+ | 4 | +45 | 
| 6 | Lysenka | Sergey | BY | 1 Kyu | 1672 | 5+ | 4+ | 1- | 2- | 13+ | 3- | 3 | +42 | 
| 7 | Zakrzheuski | Uladzislau | BY | 2 Dan | 1956 | 14+ | 9+ | 3+ | 1- | 2- | 0- | 3 | +4 | 
| 8 | Shcheslionok | Peter | BY | 1 Dan | 1776 | 11+ | 1- | 13+ | 3- | 4- | 12+ | 3 | +5 | 
| 9 | Mahin | Anton | BY | 1 Kyu | 1688 | 16+ | 7- | 14+ | 4- | 12+ | 2- | 3 | +7 | 
| 10 | Tihonov | Ivan | BY | 1 Kyu | 1648 | 3- | 15+ | 4- | 16+ | 5- | 14+ | 3 | +3 | 
| 11 | Lavrinovich | Alexey | BY | 2 Kyu | 1573 | 8- | 12- | 5- | 13+ | 16+ | 15+ | 3 | +7 | 
| 12 | Lysenka | Andrey | BY | 1 Kyu | 1611 | 1- | 11+ | 2- | 15+ | 9- | 8- | 2 | -3 | 
| 13 | Mishutin | Mikhail | BY | 2 Kyu | 1589 | 4- | 5+ | 8- | 11- | 6- | 16+ | 2 | -9 | 
| 14 | Koroliov | Alexander | BY | 2 Kyu | 1602 | 7- | 16- | 9- | 5- | 15+ | 10- | 1 | -32 | 
| 15 | Ikonnikov | Valery | BY | 1 Kyu | 1576 | 2- | 10- | 16+ | 12- | 14- | 11- | 1 | -39 | 
| 16 | Kondratov | Yaroslav | BY | 2 Kyu | 1546 | 9- | 14+ | 15- | 10- | 11- | 13- | 1 | -41 | 

