Dzerzhinsky Shogi Club Tournament, Dzerzhinsky 2014-11-29 - 2014-11-30 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | +/- |
| 1 | Efimin | Mikhail | RU | | 1139 | 4+ | 8+ | 2+ | 7+ | 3+ | 9+ | 5+ | 11+ | 0- | 6+ | 10+ | 10 | +53 |
| 2 | Mallabaev | Azamat | RU | 13 Kyu | 742 | 6+ | 3+ | 1- | 4+ | 5+ | 7+ | 10+ | 8+ | 9+ | 11+ | 0- | 9 | +139 |
| 3 | Soldatenkov | Dmitry | RU | 14 Kyu | 680 | 9+ | 2- | 4+ | 8+ | 1- | 5- | 6+ | 0- | 7+ | 10+ | 11+ | 7 | +109 |
| 4 | Bandikyan | Garik | RU | | 523 | 1- | 0- | 3- | 2- | 10- | 6+ | 9+ | 5+ | 11+ | 8+ | 7+ | 6 | +170 |
| 5 | Kochunov | Anton | RU | 13 Kyu | 739 | 10- | 11+ | 7+ | 9+ | 2- | 3+ | 1- | 4- | 8+ | 0- | 6- | 5 | +22 |
| 6 | Bobkov | Mikhail | RU | | 607* | 2- | 9- | 11+ | 0- | 8+ | 4- | 3- | 7- | 10+ | 1- | 5+ | 4 | |
| 7 | Mitt | Danila | RU | | 722 | 11+ | 10+ | 5- | 1- | 0- | 2- | 8- | 6+ | 3- | 9+ | 4- | 4 | +0 |
| 8 | Turchanin | Evgeny | RU | 14 Kyu | 653 | 0- | 1- | 10+ | 3- | 6- | 11+ | 7+ | 2- | 5- | 4- | 9+ | 4 | +26 |
| 9 | Sednev | Mikhail | RU | | 522* | 3- | 6+ | 0- | 5- | 11+ | 1- | 4- | 10+ | 2- | 7- | 8- | 3 | |
| 10 | Koniaev | Artem | RU | | 426* | 5+ | 7- | 8- | 11- | 4+ | 0- | 2- | 9- | 6- | 3- | 1- | 2 | |
| 11 | Salamanov | Alexey | RU | | 274* | 7- | 5- | 6- | 10+ | 9- | 8- | 0- | 1- | 4- | 2- | 3- | 1 | |
| |
| Promoting Efimin Mikhail to 8 Kyu |
| Promoting Mallabaev Azamat to 10 Kyu |
| Promoting Soldatenkov Dmitry to 11 Kyu |
| Promoting Bandikyan Garik to 14 Kyu |
| Promoting Kochunov Anton to 11 Kyu |
| Promoting Bobkov Mikhail to 15 Kyu |
| Promoting Mitt Danila to 13 Kyu |
| Promoting Turchanin Evgeny to 13 Kyu |
| Promoting Sednev Mikhail to 16 Kyu |
| Promoting Koniaev Artem to 17 Kyu |
| Promoting Salamanov Alexey to 19 Kyu |
| |