German Championship U18, Karlsruhe 2014-11-22 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | Pts | +/- |
| 1 | Pfaff | Georg | DE | 6 Kyu | 1202 | 8+ | 5+ | 3+ | 2+ | 4+ | 7+ | 6 | +120 |
| 2 | Pfaff | Markus | DE | 1 Kyu | 1721 | 4+ | 7+ | 11+ | 1- | 3+ | 6+ | 5 | -20 |
| 3 | Celik | Atilla | DE | 7 Kyu | 1110 | 10+ | 13+(-2p) | 1- | 6+ | 2- | 5+ | 4 | +34 |
| 4 | Nedvidek | Tobias | DE | 11 Kyu | 815 | 2- | 6+ | 9+ | 10+ | 1- | 12+ | 4 | +120 |
| 5 | Giese | Daniel | DE | 12 Kyu | 718 | 9+ | 1- | 6- | 0+ | 8+ | 3- | 3 | +107 |
| 6 | Paulsen | Jonathan | DE | | 940* | 0+ | 4- | 5+ | 3- | 12+ | 2- | 3 | |
| 7 | Pakull | Lena | DE | 12 Kyu | 781 | 11+ | 2- | 12- | 13+ | 10+ | 1- | 3 | +55 |
| 8 | Schnatterer | Ralf | DE | 11 Kyu | 804 | 1- | 9- | 0+ | 11+ | 5- | 10+ | 3 | +29 |
| 9 | Syndikus | Jacob | DE | 9 Kyu | 1070 | 5- | 8+ | 4- | 12- | 13+ | 11+ | 3 | -30 |
| 10 | Schimpf | Dominik | DE | 12 Kyu | 733 | 3- | 0+ | 13+ | 4- | 7- | 8- | 2 | -1 |
| 11 | Käfer | Laura | DE | 12 Kyu | 784 | 7- | 12+ | 2- | 8- | 0+ | 9- | 2 | +10 |
| 12 | Drukker | Roman | DE | 10 Kyu | 875 | 13- | 11- | 7+ | 9+ | 6- | 4- | 2 | +5 |
| 13 | Born | Simon | DE | | 612* | 12+ | 3-(+2p) | 10- | 7- | 9- | 0+ | 2 | |
| |
| Promoting Pfaff Georg to 5 Kyu |
| Promoting Nedvidek Tobias to 10 Kyu |
| Promoting Giese Daniel to 11 Kyu |
| Promoting Pakull Lena to 11 Kyu |
| Promoting Syndikus Jacob to 8 Kyu |
| Promoting Käfer Laura to 11 Kyu |
| |