Tournament results for Fall 2016
| One day Shogi tournament, Kiev | ||||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baydenko | Boris | UA | 2 Dan | 1937 | 4+ | 2+ | 5+ | 3+ | 0+ | 5 | +4 | 
| 2 | UA | 1 Dan | 1662 | 5+ | 1- | 3+ | 0+ | 4+ | 4 | +1 | ||
| 3 | Morskaya | Sofia | UA | 4 Kyu | 1433 | 0+ | 4+ | 2- | 1- | 5+ | 3 | +1 | 
| 4 | Litvinenko | Roma | UA | 11 Kyu | 798 | 1- | 3- | 0+ | 5+ | 2- | 2 | +22 | 
| 5 | Ostrovskiy | Misha | UA | 1* | 2- | 0+ | 1- | 4- | 3- | 1 | ||
| Promoting Morskaya Sofia to 3 Kyu | ||||||||||||

