1st Rated games in the Laskarzew shogi dojo, Laskarzew 2017-09-01 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | +/- |
| 1 | Gromadzki | Hubert | PL | | 981* | 2+(+6p) | 8+ | 6- | 7+(+B) | 5-(+6p) | 5+(+6p) | 7- | 3+(+6p) | 6+ | 0- | 6 | |
| 2 | Agnieszczak | Pawel | PL | 1 Kyu | 1580 | 1-(-6p) | 4+(-6p) | 7+(-B) | 5+ | 3+ | 8+(-6p) | 3+ | 0- | 0- | 0- | 6 | +38 |
| 3 | Adaszewski | Grzegorz | PL | 2 Kyu | 1441 | 6+(-6p) | 5- | 4+(-6p) | 6+(-6p) | 2- | 0- | 2- | 1-(-6p) | 8+(-6p) | 8+(-6p) | 5 | +29 |
| 4 | Gromadzki | Jakub | PL | | 977* | 5+(+6p) | 2-(+6p) | 3-(+6p) | 9+ | 7+ | 6+ | 8+ | 0- | 0- | 0- | 5 | |
| 5 | Gromadzki | Marek | PL | 1 Kyu | 1645 | 4-(-6p) | 3+ | 0- | 2- | 1+(-6p) | 1-(-6p) | 0- | 8+(-6p) | 7+(-2p) | 0- | 4 | -2 |
| 6 | Olejnik | Mateusz | PL | | 767* | 3-(+6p) | 7+(+2p) | 1+ | 3-(+6p) | 8+ | 4- | 0- | 0- | 1- | 0- | 3 | |
| 7 | Rekawek | Filip | PL | | 1034 | 8+(-2p) | 6-(-2p) | 2-(+B) | 1-(-B) | 4- | 9+(-2p) | 1+ | 0- | 5-(+2p) | 0- | 3 | -7 |
| 8 | Lipinski | Dominik | PL | | 384* | 7-(+2p) | 1- | 9+ | 0- | 6- | 2-(+6p) | 4- | 5-(+6p) | 3-(+6p) | 3-(+6p) | 1 | |
| 9 | Tobiasz | Damian | PL | | 1* | 0- | 0- | 8- | 4- | 0- | 7-(+2p) | 0- | 0- | 0- | 0- | 0 | |
| |
| Promoting Gromadzki Hubert to 10 Kyu |
| Promoting Rekawek Filip to 10 Kyu |
| Promoting Lipinski Dominik to 18 Kyu |
| |