Slovakia Shogi Open 2017 2017-10-14 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | Pts | +/- |
| 1 | Trauner | Andrej | AT | | 1137 | 4- | 3+ | 6+ | 2+ | 5+ | 4 | +123 |
| 2 | Vyletel | Lukas | SK | 3 Kyu | 1487 | 3+ | 5+ | 4+ | 1- | 7+ | 4 | +3 |
| 3 | Koval | Anton | SK | 8 Kyu | 1078 | 2- | 1- | 7+ | 6+ | 4+ | 3 | +106 |
| 4 | Moravcik | Michal | SK | 3 Kyu | 1532 | 1+ | 8+ | 2- | 5+ | 3- | 3 | -23 |
| 5 | Schmied | Horst | AT | 5 Kyu | 1324 | 6+ | 2- | 8+ | 4- | 1- | 2 | -25 |
| 6 | Loeschnauer | Eugen | AT | | 1011 | 5- | 7+ | 1- | 3- | 8+ | 2 | +13 |
| 7 | Manak | Simon | CZ | 13 Kyu | 657 | 0- | 6- | 3- | 8+ | 2- | 1 | +63 |
| 8 | Katona | Timea | HU | | 870 | 0+ | 4- | 5- | 7- | 6- | 1 | -21 |
| |
| Promoting Trauner Andrej to 7 Kyu |
| Promoting Koval Anton to 7 Kyu |
| Promoting Moravcik Michal to 2 Kyu |
| Promoting Loeschnauer Eugen to 10 Kyu |
| Promoting Manak Simon to 12 Kyu |
| Promoting Katona Timea to 12 Kyu |
| |