Letniy Samuray, Moscow 2019-08-20 - 2019-08-22 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts | +/- |
| 1 | Margoshvili | Mansur | RU | 8 Kyu | 1137 | 6- | 4+ | 8+ | 2+ | 3- | 7+ | 10+ | 5 | +24 |
| 2 | Vashchilin | Yaroslav | RU | 11 Kyu | 798 | 4+ | 6- | 9+ | 1- | 12+ | 11+ | 3+ | 5 | +155 |
| 3 | Kolabin | Nikita | RU | | 1138* | 10+ | 5- | 7+ | 6+ | 1+ | 4- | 2- | 4 | |
| 4 | Egorova | Polina | RU | 9 Kyu | 992 | 2- | 1- | 11- | 8+ | 5+ | 3+ | 7+ | 4 | +57 |
| 5 | Krzhevitskiy | Grigoriy | RU | 10 Kyu | 946 | 9+ | 3+ | 6+ | 7- | 4- | 10- | 12+ | 4 | +31 |
| 6 | Valkina | Anna | RU | | 910 | 1+ | 2+ | 5- | 3- | 7- | 12+ | 9+ | 4 | +68 |
| 7 | Dobrolyubov | Mikhail | RU | 8 Kyu | 1027 | 11+ | 8+ | 3- | 5+ | 6+ | 1- | 4- | 4 | +27 |
| 8 | Chayka | Ilya | RU | 12 Kyu | 781 | 12+ | 7- | 1- | 4- | 10+ | 9+ | 11+ | 4 | +64 |
| 9 | Ismanov | Daniel | RU | 15 Kyu | 490 | 5- | 10+ | 2- | 12+ | 11+ | 8- | 6- | 3 | +143 |
| 10 | Zelenokhat | Nikita | RU | 17 Kyu | 471 | 3- | 9- | 12- | 11+ | 8- | 5+ | 1- | 2 | +198 |
| 11 | Averin | Fedor | RU | 12 Kyu | 777 | 7- | 12+ | 4+ | 10- | 9- | 2- | 8- | 2 | +15 |
| 12 | Antonov | Alexey | RU | 16 Kyu | 547 | 8- | 11- | 10+ | 9- | 2- | 6- | 5- | 1 | +32 |
| |
| Promoting Margoshvili Mansur to 7 Kyu |
| Promoting Vashchilin Yaroslav to 10 Kyu |
| Promoting Kolabin Nikita to 8 Kyu |
| Promoting Egorova Polina to 8 Kyu |
| Promoting Krzhevitskiy Grigoriy to 9 Kyu |
| Promoting Valkina Anna to 10 Kyu |
| Promoting Chayka Ilya to 11 Kyu |
| Promoting Ismanov Daniel to 14 Kyu |
| Promoting Zelenokhat Nikita to 13 Kyu |
| Promoting Averin Fedor to 11 Kyu |
| Promoting Antonov Alexey to 14 Kyu |
| |