Shogi in Quadrant, St.Petersburg 2019-07-27 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | Pts | +/- |
| 1 | Kalugin | Oleg | RU | 2 Kyu | 1584 | 9+ | 2+ | 4+ | 3+ | 5+ | 5 | +77 |
| 2 | Shumilov | Dmitry | RU | 3 Kyu | 1508 | 5+ | 1- | 6+ | 4+ | 3- | 3 | +17 |
| 3 | Zakharenkov | Maksim | RU | 2 Dan | 1950 | 0- | 9+ | 7+(-6p) | 1- | 2+ | 3 | -15 |
| 4 | Terentiev | Anton | RU | 1 Kyu | 1619 | 8+ | 7+(-6p) | 1- | 2- | 9+ | 3 | -13 |
| 5 | Pavlov | Vsevolod | RU | 11 Kyu | 815 | 2- | 6- | 9+ | 7+(-2p) | 1- | 2 | +53 |
| 6 | Ishin | Igor | RU | 9 Kyu | 997 | 7-(-6p) | 5+ | 2- | 9+ | 0- | 2 | +27 |
| 7 | Klenina | Valeriia | RU | | 436* | 6+(+6p) | 4-(+6p) | 3-(+6p) | 5-(+2p) | 8-(+6p) | 1 | |
| 8 | Dolindo | Nataly | RU | 2 Kyu | 1603 | 4- | 0- | 0- | 0- | 7+(-6p) | 1 | -10 |
| 9 | Denisov | Kirill | RU | 10 Kyu | 951 | 1- | 3- | 5- | 6- | 4- | 0 | -16 |
| |
| Promoting Shumilov Dmitry to 2 Kyu |
| Promoting Pavlov Vsevolod to 10 Kyu |
| Promoting Ishin Igor to 8 Kyu |
| Promoting Denisov Kirill to 9 Kyu |
| |