Zvezda Shogi 11, St.Petersburg 2021-08-29 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | Pts | +/- |
| 1 | Hegay | Artem | RU | 1 Kyu | 1728 | 3+(-2p) | 2+ | 4+ | 7+ | 5+(-4p) | 5 | +31 |
| 2 | Kalugin | Oleg | RU | 1 Kyu | 1651 | 7+(-2p) | 1- | 3+ | 4+ | 8+(-6p) | 4 | +15 |
| 3 | Yankovskii | Denis | RU | 3 Kyu | 1447 | 1-(+2p) | 5+(-B) | 2- | 9+(-B) | 6- | 2 | -14 |
| 4 | Leskova | Daria | RU | 10 Kyu | 967 | 9+ | 8+ | 1- | 2- | 7+ | 3 | +80 |
| 5 | Shatrov | Lev | RU | 10 Kyu | 915 | 11+ | 3-(+B) | 8+ | 10+ | 1-(+4p) | 3 | +54 |
| 6 | Shumilov | Dmitry | RU | 1 Kyu | 1695 | 0- | 0- | 0- | 0- | 3+ | 1 | +4 |
| 7 | Puksant | Yuriy | RU | 8 Kyu | 1182 | 2-(+2p) | 9+ | 10+ | 1- | 4- | 2 | -8 |
| 8 | Kuznetsov | Petr | RU | 10 Kyu | 847 | 10+ | 4- | 5- | 11+ | 2-(+6p) | 2 | +24 |
| 9 | Postnikov | Mikhail | RU | 13 Kyu | 788 | 4- | 7- | 11+ | 3-(+B) | 0- | 1 | +21 |
| 10 | Syrkin | Dmitry | RU | | 1010 | 8- | 11+ | 7- | 5- | 0- | 1 | -32 |
| 11 | Syrkin | Lev | RU | | 694 | 5- | 10- | 9- | 8- | 0- | 0 | -15 |
| |
| Promoting Hegay Artem to 1 Dan |
| Promoting Leskova Daria to 9 Kyu |
| Promoting Shatrov Lev to 9 Kyu |
| Promoting Postnikov Mikhail to 12 Kyu |
| Promoting Syrkin Dmitry to 10 Kyu |
| Promoting Syrkin Lev to 14 Kyu |
| |