| 5th FEFU tournament, Vladivostok2023-11-05
 | 
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | Pts | +/- | 
|---|
| 1 | Medvedev | Vladimir | RU | 1 Kyu | 1712 | 3+(-L) | 2+(-L) | 4+(-L) | 5+(-L) | 4 | +4 | 
| 2 | Medvedev | Ivan | RU | 5 Kyu | 1319 | 4+ | 1-(+L) | 3+ | 6+ | 3 | +9 | 
| 3 | Abrutsevich | Vladimir | RU | 11 Kyu | 831 | 1-(+L) | 5+ | 2- | 7+ | 2 | +25 | 
| 4 | Strelov | Gleb | RU | 12 Kyu | 756 | 2- | 6+ | 1-(+L) | 8+ | 2 | +30 | 
| 5 | Yarosh | Egor | RU | 16 Kyu | 480 | 7+ | 3- | 8+ | 1-(+L) | 2 | +51 | 
| 6 | Matyunin | Evgeny | RU | 16 Kyu | 450 | 8+ | 4- | 7+ | 2- | 2 | +53 | 
| 7 | Gileva | Varvara | RU | 19 Kyu | 316 | 5- | 8+ | 6- | 3- | 1 | +32 | 
| 8 | Frolov | Anatoly | RU |  | 1* | 6- | 7- | 5- | 4- | 0 |  | 
|  | 
| Promoting Medvedev Ivan to 4 Kyu | 
| Promoting Abrutsevich Vladimir to 10 Kyu | 
| Promoting Strelov Gleb to 11 Kyu | 
| Promoting Yarosh Egor to 15 Kyu | 
| Promoting Matyunin Evgeny to 15 Kyu | 
| Promoting Gileva Varvara to 18 Kyu | 
|  |