Tournament results for Fall 2024
| Family team tournament in the Ginkammuri Shogi Dojo, Minsk | |||||||||||
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kurakov | Alexander | BY | 4 Kyu | 1284 | 9+ | 11- | 15+ | 5+ | 3 | +6 | 
| 2 | Kurakova | Maria | BY | 8 Kyu | 1025 | 10+ | 12+ | 16+ | 6+ | 4 | +60 | 
| 3 | Teplouhov | Alex | BY | 12 Kyu | 685 | 17+ | 5- | 7- | 13+ | 2 | +51 | 
| 4 | Teplouhova | Elena | BY | 3 Kyu | 1341 | 18+ | 6+ | 8+ | 14+ | 4 | +31 | 
| 5 | Pashinsky | Bogdan | BY | 6 Kyu | 1166 | 15+ | 3+ | 13+ | 1- | 3 | +0 | 
| 6 | Pashinsky | Andrey | BY | 5 Kyu | 1240 | 16+ | 4- | 14+ | 2- | 2 | -3 | 
| 7 | Valkov | Pavel | BY | 3 Dan | 2096 | 11+ | 13+ | 3+ | 9+ | 4 | +0 | 
| 8 | Valkov | Alexander | BY | 5 Kyu | 1265 | 12+ | 14- | 4- | 10- | 1 | -45 | 
| 9 | Demchenko | Timofey | BY | 14 Kyu | 660 | 1- | 17+ | 11- | 7- | 1 | +28 | 
| 10 | Demchenko | Elena | BY | 18 Kyu | 392 | 2- | 18+ | 12+ | 8+ | 3 | +259 | 
| 11 | Arabey | Anastasia | BY | 3 Kyu | 1399 | 7- | 1+ | 9+ | 19+ | 3 | +10 | 
| 12 | Arabey | Irina | BY | 1* | 8- | 2- | 10- | 20- | 0 | ||
| 13 | Zharikova | Elizaveta | BY | 11 Kyu | 786 | 19+ | 7- | 5- | 3- | 1 | +2 | 
| 14 | Zharikova | Maria | BY | 3 Kyu | 1324 | 20+ | 8+ | 6- | 4- | 2 | -19 | 
| 15 | Danilov | Roman | BY | 10 Kyu | 888 | 5- | 19+ | 1- | 17+ | 2 | +15 | 
| 16 | Peregudov | Yuri | BY | 482* | 6- | 20- | 2- | 18+ | 1 | ||
| 17 | Shamsutdinov | Timur | BY | 315 | 3- | 9- | 19+ | 15- | 1 | +77 | |
| 18 | Shamsutdinov | Ruslan | BY | 437* | 4- | 10- | 20+ | 16- | 1 | ||
| 19 | Teplouhova | Serafima | BY | 14 Kyu | 570 | 13- | 15- | 17- | 11- | 0 | -18 | 
| 20 | Teplouhova | Yulia | BY | 558* | 14- | 16+ | 18- | 12+ | 2 | ||
| Promoting Demchenko Elena to 14 Kyu | |||||||||||
| Promoting Shamsutdinov Timur to 18 Kyu | |||||||||||

