1st Bulgarian Shogi Championship 2025-08-16 - 2025-08-17 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | +/- |
| 1 | Marinov | Nikodim | BG | 6 Kyu | 1234 | 2+ | 7+ | 4+ | 8+ | 9+ | 10+ | 11+ | 3+ | 5+ | 9 | +66 |
| 2 | Kolarov | Miroslav | BG | | 1230* | 1- | 4+ | 9+ | 11+ | 5+ | 7+ | 6- | 10+ | 3+ | 7 | |
| 3 | Bakalov | Nikolay | BG | 10 Kyu | 903 | 4+ | 9+ | 11+ | 5- | 7+ | 6+ | 10+ | 1- | 2- | 6 | +135 |
| 4 | Hadzhipopov | Lyuben | BG | | 1039 | 3- | 2- | 1- | 9+ | 11+ | 5+ | 7+ | 6- | 10+ | 5 | +20 |
| 5 | Apostolov | Lachezar | BG | 10 Kyu | 897 | 7+ | 8- | 10+ | 3+ | 2- | 4- | 9+ | 11+ | 1- | 5 | +54 |
| 6 | Frischmuth | Uwe | DE | 3 Kyu | 1308 | 0- | 0- | 0- | 0- | 10+(-4p) | 3- | 2+ | 4+ | 9+(-2p) | 4 | -3 |
| 7 | Iliev | Simeon | BG | | 654 | 5- | 1- | 8- | 10+ | 3- | 2- | 4- | 9+ | 11+ | 3 | +64 |
| 8 | Kadiev | Dimitar | BG | | 1015 | 11+ | 5+ | 7+ | 1- | 0- | 0- | 0- | 0- | 0- | 3 | +32 |
| 9 | Yordanov | Konstantin | BG | | 422* | 10+ | 3- | 2- | 4- | 1- | 11- | 5- | 7- | 6-(+2p) | 1 | |
| 10 | Stoynov | Dani | BG | | 417* | 9- | 11+ | 5- | 7- | 6-(+4p) | 1- | 3- | 2- | 4- | 1 | |
| 11 | Marinov | Martin | BG | 12 Kyu | 687 | 8- | 10- | 3- | 2- | 4- | 9+ | 1- | 5- | 7- | 1 | -15 |
| |
| Promoting Marinov Nikodim to 5 Kyu |
| Promoting Kolarov Miroslav to 7 Kyu |
| Promoting Bakalov Nikolay to 8 Kyu |
| Promoting Hadzhipopov Lyuben to 9 Kyu |
| Promoting Apostolov Lachezar to 9 Kyu |
| Promoting Iliev Simeon to 14 Kyu |
| Promoting Kadiev Dimitar to 9 Kyu |
| Promoting Yordanov Konstantin to 17 Kyu |
| Promoting Stoynov Dani to 17 Kyu |
| |