Arena tournament 15, St.Petersburg 2025-10-12 |
| Nr | Name | Nat | Grade | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | +/- |
| 1 | Yankovskii | Denis | RU | 1 Dan | 1727 | 5+ | 4+ | 2+(-B) | 8+ | 6+ | 7+ | 0- | 3+ | 11+ | 12+ | 0- | 9 | +22 |
| 2 | Mysev | Vsevolod | RU | 12 Kyu | 769 | 9+ | 8+ | 1-(+B) | 9+ | 4- | 14+ | 13+ | 0- | 10- | 3-(+R) | 4+(+2p) | 6 | +160 |
| 3 | Mustin | Andrey | RU | 3 Kyu | 1418 | 0- | 5+ | 4+ | 6- | 0- | 0- | 9+ | 1- | 4- | 2+(-R) | 12+ | 5 | +10 |
| 4 | Ibraev | Dmitry | RU | | 1276 | 6- | 1- | 3- | 0- | 2+ | 8+ | 12+ | 0- | 3+ | 7- | 2-(-2p) | 4 | +30 |
| 5 | Ikonnikov | Maxim | RU | 6 Kyu | 1164 | 1- | 3- | 6- | 7- | 10+ | 0- | 8+ | 10+ | 13+ | 0- | 0- | 4 | +48 |
| 6 | Nevolin | Artyom | RU | 3 Kyu | 1417 | 4+ | 0- | 5+ | 3+ | 1- | 0- | 0- | 0- | 0- | 0- | 0- | 3 | +33 |
| 7 | Averin | Daniil | RU | 2 Kyu | 1633 | 0- | 0- | 0- | 5+ | 0- | 1- | 0- | 12+ | 0- | 4+ | 0- | 3 | +0 |
| 8 | Utkin | Alexander | RU | 9 Kyu | 970 | 0- | 2- | 9+ | 1- | 0- | 4- | 5- | 0- | 0- | 10- | 11+ | 2 | +12 |
| 9 | Demin | Alexander | RU | 10 Kyu | 850 | 2- | 0- | 8- | 2- | 14+ | 11+ | 3- | 0- | 0- | 0- | 0- | 2 | +12 |
| 10 | Postnikov | Mikhail | RU | 7 Kyu | 1081 | 0- | 0- | 0- | 0- | 5- | 0- | 0- | 5- | 2+ | 8+ | 0- | 2 | +16 |
| 11 | Reynaga-Tiurin | Mijael | RU | 11 Kyu | 865 | 13+ | 0- | 0- | 0- | 0- | 9- | 14+ | 0- | 1- | 0- | 8- | 2 | +11 |
| 12 | Leskova | Daria | RU | 4 Kyu | 1334 | 0- | 0- | 0- | 0- | 0- | 0- | 4- | 7- | 0- | 1- | 3- | 0 | -31 |
| 13 | Levchenko | Svetlana | RU | | 891 | 11- | 0- | 0- | 0- | 0- | 0- | 2- | 0- | 5- | 0- | 0- | 0 | -25 |
| 14 | Averin | Alexander | RU | 18 Kyu | 325 | 0- | 0- | 0- | 0- | 9- | 2- | 11- | 0- | 0- | 0- | 0- | 0 | +17 |
| |
| Promoting Mysev Vsevolod to 10 Kyu |
| Promoting Ibraev Dmitry to 6 Kyu |
| Promoting Averin Daniil to 1 Kyu |
| Promoting Reynaga-Tiurin Mijael to 10 Kyu |
| Promoting Levchenko Svetlana to 12 Kyu |
| Promoting Averin Alexander to 17 Kyu |
| |